New Brunswick Families
ENGLAND
Birth
Matches 51 to 100 of 229
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 51 | Abt 1610 | I007810 | |
| 52 | Abt 1508 | I005098 | |
| 53 | Abt 1562 | I004104 | |
| 54 | Abt 1564 | I004105 | |
| 55 | Abt 1558 | I004103 | |
| 56 | Abt 1556 | I004102 | |
| 57 | 1625 | I004360 | |
| 58 | Abt 1361 | I003843 | |
| 59 | I002466 | ||
| 60 | 15 Jun 1628 | I004339 | |
| 61 | Abt 1514 | I003091 | |
| 62 | Abt 1518 | I003092 | |
| 63 | Abt 1449 | I007417 | |
| 64 | Abt 1532 | I002984 | |
| 65 | 1530 | I002983 | |
| 66 | 1657 | I001306 | |
| 67 | Abt 1502 | I007021 | |
| 68 | Abt 1476 | I007020 | |
| 69 | Abt 1540 | I001014 | |
| 70 | 12 Nov 1632 | I006676 | |
| 71 | Abt 1918 | I011755 | |
| 72 | 28 Oct 1898 | I000155 | |
| 73 | 1610 | I001136 | |
| 74 | Abt 1542 | I002425 | |
| 75 | I010016 | ||
| 76 | Abt 1534 | I004874 | |
| 77 | 1641 | I001739 | |
| 78 | Abt 1540 | I006556 | |
| 79 | 1873 | I012791 | |
| 80 | 1627 | I013300 | |
| 81 | 1645 | I001720 | |
| 82 | 23 May 1634 | I001714 | |
| 83 | Abt 1632 | I001717 | |
| 84 | Abt 1640 | I002351 | |
| 85 | Abt 1642 | I002352 | |
| 86 | 1630 | I006749 | |
| 87 | Abt 1623 | I006969 | |
| 88 | Abt 1600 | I007593 | |
| 89 | 1577 | I007592 | |
| 90 | 1600 | I000959 | |
| 91 | Abt 1609 | I007116 | |
| 92 | Abt 1607 | I007115 | |
| 93 | Abt 1565 | I007150 | |
| 94 | Abt 1632 | I007143 | |
| 95 | Abt 1601 | I007114 | |
| 96 | Abt 1565 | I007149 | |
| 97 | Abt 1484 | I003084 | |
| 98 | Abt 1554 | I002456 | |
| 99 | 1529 | I002061 | |
| 100 | Abt 1606 | I002825 |
Death
Matches 51 to 100 of 148
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 51 | I002456 | ||
| 52 | 22 Sep 1576 | I003242 | |
| 53 | 1603 | I003251 | |
| 54 | 24 Aug 1621 | I003252 | |
| 55 | 26 Sep 1610 | I003224 | |
| 56 | 26 Sep 1610 | I003250 | |
| 57 | 14 Dec 1595 | I003262 | |
| 58 | 25 Apr 1602 | I002821 | |
| 59 | Bef 1544 | I005233 | |
| 60 | I005200 | ||
| 61 | Jun 1628 | I005161 | |
| 62 | I005339 | ||
| 63 | 1643 | I005315 | |
| 64 | 1688 | I005319 | |
| 65 | 20 Nov 1638 | I007512 | |
| 66 | 15 Aug 1643 | I007962 | |
| 67 | Dead | I001918 | |
| 68 | Bef 1650 | I001905 | |
| 69 | I001904 | ||
| 70 | Dead | I006892 | |
| 71 | Dead | I006851 | |
| 72 | Dead | I006865 | |
| 73 | Dead | I006859 | |
| 74 | Dead | I006856 | |
| 75 | Dead | I006909 | |
| 76 | Dead | I006850 | |
| 77 | Bef 1655 | I006858 | |
| 78 | Dead | I004807 | |
| 79 | Dead | I004792 | |
| 80 | Dead | I004793 | |
| 81 | Dead | I004808 | |
| 82 | I002455 | ||
| 83 | I002310 | ||
| 84 | I007981 | ||
| 85 | I006386 | ||
| 86 | I006425 | ||
| 87 | I006462 | ||
| 88 | 1559 | I006384 | |
| 89 | Dead | I002302 | |
| 90 | 1474 | I004227 | |
| 91 | Dead | I001931 | |
| 92 | Dead | I001933 | |
| 93 | Dead | I001932 | |
| 94 | 20 Apr 1417 | I003585 | |
| 95 | I006388 | ||
| 96 | I007541 | ||
| 97 | 1472 | I003641 | |
| 98 | 9 Jan 1538/39 | I003708 | |
| 99 | I006156 | ||
| 100 | Abt 1630 | I002775 |
Burial
Matches 51 to 54 of 54
| Last Name, Given Name(s) |
Burial |
Person ID | |
|---|---|---|---|
| 51 | Abt 1678 | I006167 | |
| 52 | I007980 | ||
| 53 | I007413 | ||
| 54 | Oct 1556 | I004129 |
Marriage
Matches 51 to 56 of 56
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 51 | TOWNLEY / MARJERIE | F01626 | |
| 52 | UPHAM / | F01511 | |
| 53 | WARREN / | Abt 1604 | F01277 |
| 54 | WESTOVER / WESTOVER | Abt 1588 | F00355 |
| 55 | WOOD / | Bef 1640 | F03182 |
| 56 | WRIGHT / WRIGHT | Bef 1627 | F00502 |
