New Brunswick Families
New Brunswick, CANADA
Latitude: 46.5653163, Longitude: -66.4619164
Birth
Matches 51 to 100 of 176
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 51 | 20 Apr 1881 | I011737 | |
| 52 | 1801 | I007995 | |
| 53 | 1809 | I007987 | |
| 54 | 26 Jan 1879 | I010143 | |
| 55 | 9 Jul 1877 | I010142 | |
| 56 | 5 Apr 1840 | I010112 | |
| 57 | Abt 1845 | I010821 | |
| 58 | 1856 | I000706 | |
| 59 | 1792 | I000675 | |
| 60 | Jul 1868 | I013251 | |
| 61 | Abt 1806 | I008200 | |
| 62 | Abt 1910 | I013346 | |
| 63 | Abt 1801 | I4554 | |
| 64 | 26 Aug 1858 | I008265 | |
| 65 | 1851 | I007432 | |
| 66 | Abt 1877 | I011422 | |
| 67 | Abt 1843 | I007914 | |
| 68 | Abt 1888 | I011429 | |
| 69 | Abt 1835 | I011414 | |
| 70 | Abt 1881 | I011425 | |
| 71 | 23 May 1873 | I000026 | |
| 72 | Abt 1881 | I011428 | |
| 73 | 9 Jul 1871 | I000025 | |
| 74 | 28 Mar 1872 | I011034 | |
| 75 | Abt 1853 | I007918 | |
| 76 | 11 Jun 1836 | I011416 | |
| 77 | Mar 1875 | I011423 | |
| 78 | Abt 1840 | I011452 | |
| 79 | 9 Aug 1855 | I007917 | |
| 80 | 1877 | I011424 | |
| 81 | Abt 1844 | I011453 | |
| 82 | Abt 1838 | I011458 | |
| 83 | Abt 1837 | I011451 | |
| 84 | Abt 1848 | I007920 | |
| 85 | Jul 1868 | I012736 | |
| 86 | I010311 | ||
| 87 | I007238 | ||
| 88 | 8 Aug 1843 | I013352 | |
| 89 | Abt 1912 | I013345 | |
| 90 | Abt 1813 | I007271 | |
| 91 | 1864 | I011853 | |
| 92 | 26 Apr 1847 | I011299 | |
| 93 | 10 Dec 1854 | I011973 | |
| 94 | 27 Apr 1858 | I011616 | |
| 95 | 17 Feb 1838 | I010993 | |
| 96 | 11 Aug 1891 | I011622 | |
| 97 | 26 Feb 1900 | I013250 | |
| 98 | Abt 1912 | I013344 | |
| 99 | 1 Oct 1892 | I013248 | |
| 100 | Abt 1829 | I011297 |
