New Brunswick Families
Salisbury, Wiltshire, ENGLAND
Birth
Matches 51 to 64 of 64
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 51 | 3 Aug 1595 | I006135 | |
| 52 | 10 Jan 1617/18 | I006158 | |
| 53 | Abt 1605 | I006152 | |
| 54 | Abt 1609 | I006154 | |
| 55 | 4 Nov 1591 | I006139 | |
| 56 | 1614 | I006141 | |
| 57 | Abt 1601 | I006151 | |
| 58 | 1618 | I006161 | |
| 59 | Abt 1607 | I006153 | |
| 60 | 1630 | I006142 | |
| 61 | 1618 | I006157 | |
| 62 | 1599 | I006150 | |
| 63 | 1621 | I006144 | |
| 64 | 1591 | I006169 |
