New Brunswick Families
Alma, Albert County, New Brunswick, CANADA
Latitude: 45.603795, Longitude: -64.94143639999999
Birth
Matches 1 to 50 of 58
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 15 Jul 1860 | I011190 | |
| 2 | 25 Mar 1857 | I011027 | |
| 3 | 5 Jul 1857 | I011014 | |
| 4 | 17 Apr 1891 | I011121 | |
| 5 | 6 Jan 1937 | I010124 | |
| 6 | 25 Oct 1858 | I011007 | |
| 7 | Abt 1879 | I011577 | |
| 8 | 2 Apr 1909 | I011579 | |
| 9 | 1 Aug 1905 | I011578 | |
| 10 | 30 Aug 1874 | I011576 | |
| 11 | 3 Dec 1912 | I012020 | |
| 12 | 5 Dec 1910 | I011506 | |
| 13 | 31 Aug 1877 | I011564 | |
| 14 | Abt 1871 | I011992 | |
| 15 | 1871 | I011481 | |
| 16 | 1869 | I011022 | |
| 17 | Abt 1850 | I007919 | |
| 18 | 11 May 1876 | I011035 | |
| 19 | 5 Jun 1888 | I011469 | |
| 20 | 15 Jun 1881 | I011028 | |
| 21 | 9 Jan 1876 | I011036 | |
| 22 | 25 Feb 1890 | I011029 | |
| 23 | 26 Jun 1918 | I011327 | |
| 24 | 12 Aug 1919 | I011328 | |
| 25 | 1927 | I011574 | |
| 26 | 17 Jun 1901 | I011563 | |
| 27 | 10 Mar 1899 | I011562 | |
| 28 | 15 Nov 1887 | I013353 | |
| 29 | 9 Jun 1886 | I011465 | |
| 30 | 6 Apr 1882 | I011463 | |
| 31 | 16 May 1895 | I011468 | |
| 32 | 7 Jul 1880 | I011301 | |
| 33 | 9 Nov 1879 | I011300 | |
| 34 | 17 May 1884 | I011464 | |
| 35 | 2 Oct 1888 | I011466 | |
| 36 | 22 Jun 1893 | I011467 | |
| 37 | 11 Apr 1891 | I011608 | |
| 38 | 2 Apr 1898 | I011566 | |
| 39 | 3 Apr 1911 | I011540 | |
| 40 | 12 May 1912 | I011541 | |
| 41 | 1 Apr 1899 | I011617 | |
| 42 | 12 May 1894 | I011618 | |
| 43 | 11 Jan 1916 | I011542 | |
| 44 | 14 Aug 1904 | I011567 | |
| 45 | 22 May 1897 | I011621 | |
| 46 | 21 Feb 1879 | I011205 | |
| 47 | 31 Jul 1908 | I011537 | |
| 48 | 10 Mar 1889 | I011626 | |
| 49 | 28 Oct 1909 | I011538 | |
| 50 | 4 Jul 1906 | I011536 |
Death
Matches 1 to 18 of 18
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 19 Sep 1882 | I011189 | |
| 2 | 27 Jan 1892 | I007916 | |
| 3 | 12 Jul 1923 | I011027 | |
| 4 | 12 Jan 1917 | I011380 | |
| 5 | 9 Jul 1932 | I011041 | |
| 6 | 4 Jul 1897 | I011040 | |
| 7 | 10 Jan 2021 | I010124 | |
| 8 | 12 May 1945 | I011003 | |
| 9 | 10 Apr 1893 | I011481 | |
| 10 | 6 Jul 1894 | I010885 | |
| 11 | 1876 | I010996 | |
| 12 | 1930 | I007918 | |
| 13 | 23 Jun 1912 | I007917 | |
| 14 | 22 Nov 1892 | I011039 | |
| 15 | 29 Mar 1872 | I007921 | |
| 16 | 4 Mar 1906 | I013352 | |
| 17 | 19 Oct 1929 | I010985 | |
| 18 | 27 Sep 1920 | I011325 |
Census
Matches 1 to 50 of 106
Occupation
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Occupation |
Person ID | |
|---|---|---|---|
| 1 | Between 1930 and 1960 | I011478 |
Marriage
Matches 1 to 14 of 14
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | BARTLEY / KYLE | 29 Oct 1876 | F02636 |
| 2 | DIXON / ALEXANDER | 21 Oct 1914 | F02747 |
| 3 | ELLIOTT / BOGLE | 30 Jun 1910 | F02917 |
| 4 | ELLIOTT / BUTLAND | 28 Sep 1884 | F02616 |
| 5 | ELLIOTT / PROSSER | 3 Mar 1934 | F02915 |
| 6 | GOUGH / ALEXANDER | 6 Jun 1911 | F02748 |
| 7 | KELLY / MCKINLEY | 8 Aug 1900 | F02773 |
| 8 | KENNIE / BUTLAND | 28 Jan 1921 | F02639 |
| 9 | KENNIE / KYLE | 6 Jun 1869 | F02607 |
| 10 | MARKS / SMITH | 26 Sep 1917 | F02709 |
| 11 | MATTHEWS / TEARE | 2 Feb 1892 | F02606 |
| 12 | MCKINLEY / HUESTON | 23 Aug 1905 | F02768 |
| 13 | SINCLAIR / ELLIOTT | 18 Jun 1936 | F03056 |
| 14 | SMITH / MCKINLEY | 5 Jul 1961 | F02777 |
