New Brunswick Families
Avondale, Carleton County, New Brunswick, CANADA
Latitude: 46.316667, Longitude: -67.65
Birth
Matches 1 to 24 of 24
Death
Matches 1 to 10 of 10
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 1907 | I000274 | |
| 2 | 1919 | I000284 | |
| 3 | Jan 1909 | I000288 | |
| 4 | 5 Aug 1898 | I000040 | |
| 5 | 6 Dec 1983 | I000164 | |
| 6 | 12 Dec 1908 | I000243 | |
| 7 | 23 Oct 1876 | I000065 | |
| 8 | 1907 | I000275 | |
| 9 | 10 Mar 1880 | I000041 | |
| 10 | 20 Jan 1957 | I000163 |
Burial
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Burial |
Person ID | |
|---|---|---|---|
| 1 | I000017 | ||
| 2 | I000068 | ||
| 3 | I000064 | ||
| 4 | I000018 | ||
| 5 | 22 Jan 1957 | I000163 |
Census
Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Census |
Person ID | |
|---|---|---|---|
| 1 | 1911 | I000070 | |
| 2 | 1911 | I000073 | |
| 3 | 1911 | I000020 | |
| 4 | 1911 | I007713 | |
| 5 | 1911 | I000074 | |
| 6 | 1911 | I000273 |
Marriage
Matches 1 to 2 of 2
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | BARTER / MCLEAN | 31 Dec 1890 | F00063 |
| 2 | WADDEN / BARTER | 24 Jul 1935 | F00068 |
