New Brunswick Families
Bicton, Devon, ENGLAND
Birth
Matches 1 to 20 of 20
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | Abt 1532 | I007412 | |
| 2 | Abt 1607 | I007415 | |
| 3 | Abt 1529 | I007411 | |
| 4 | Abt 1609 | I007404 | |
| 5 | Abt 1527 | I007410 | |
| 6 | Abt 1612 | I007405 | |
| 7 | 1591 | I007401 | |
| 8 | I007397 | ||
| 9 | 1525 | I007406 | |
| 10 | Abt 1558 | I007407 | |
| 11 | 1572 | I007399 | |
| 12 | Abt 1475 | I007416 | |
| 13 | Abt 1500 | I007409 | |
| 14 | Abt 1603 | I007395 | |
| 15 | Abt 1605 | I007403 | |
| 16 | Abt 1560 | I007408 | |
| 17 | Abt 1594 | I007400 | |
| 18 | 1503 | I007413 | |
| 19 | Abt 1603 | I007394 | |
| 20 | Abt 1605 | I007396 |
Death
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 29 Apr 1608 | I007412 | |
| 2 | 29 Jan 1568/69 | I007411 | |
| 3 | 1584 | I007406 | |
| 4 | 26 Jul 1634 | I007399 | |
| 5 | 1546 | I007409 |
Burial
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Burial |
Person ID | |
|---|---|---|---|
| 1 | 29 Apr 1608 | I007412 | |
| 2 | 17 Jun 1569 | I007410 | |
| 3 | 1584 | I007406 | |
| 4 | 26 Jul 1634 | I007399 | |
| 5 | 1546 | I007409 |
Marriage
Matches 1 to 3 of 3
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | UPHAM / | Abt 1555 | F01510 |
| 2 | UPHAM / UPHAM | 1595 | F01504 |
| 3 | UPHAM / UPHAM (MNU) | Abt 1523 | F01497 |
