New Brunswick Families
Calgary, Alberta, CANADA
Birth
Matches 1 to 7 of 7
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 18 Apr 1922 | I3283 | |
| 2 | 18 Apr 1922 | I3282 | |
| 3 | 18 Nov 1919 | I3284 | |
| 4 | 8 Feb 1939 | I3171 | |
| 5 | 29 Aug 1908 | I3152 | |
| 6 | 8 Feb 1939 | I3178 | |
| 7 | 3 Dec 1910 | I3153 |
Death
Matches 1 to 10 of 10
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 24 Mar 2005 | I3285 | |
| 2 | 23 Apr 1975 | I3164 | |
| 3 | 23 Jan 2009 | I3286 | |
| 4 | 8 Oct 2007 | I3283 | |
| 5 | 14 Sep 2005 | I3282 | |
| 6 | 22 Oct 1940 | I3151 | |
| 7 | 1969 | I010694 | |
| 8 | 3 Apr 1920 | I010140 | |
| 9 | 29 Jul 1971 | I2495 | |
| 10 | 26 Dec 1918 | I2587 |
Census
Matches 1 to 12 of 12
| Last Name, Given Name(s) |
Census |
Person ID | |
|---|---|---|---|
| 1 | 1916 | I012939 | |
| 2 | 1916 | I012938 | |
| 3 | 1916 | I012940 | |
| 4 | 1916 | I012933 | |
| 5 | 1911 | I2341 | |
| 6 | 1916 | I012936 | |
| 7 | 1911 | I3143 | |
| 8 | 1911 | I2551 | |
| 9 | 1911 | I3148 | |
| 10 | 1911 | I2587 | |
| 11 | 1911 | I2345 | |
| 12 | 1911 | I010141 |
Military
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Military |
Person ID | |
|---|---|---|---|
| 1 | 1 Dec 1915 | I2551 |
