New Brunswick Families
Carleton County, New Brunswick, CANADA
Latitude: 46.35, Longitude: -67.3166667
Birth
Matches 1 to 28 of 28
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 16 Nov 1839 | I000057 | |
| 2 | Abt 1909 | I010090 | |
| 3 | 16 Feb 1866 | I000185 | |
| 4 | 22 May 1886 | I012549 | |
| 5 | 27 May 1874 | I000744 | |
| 6 | 4 Oct 1860 | I000739 | |
| 7 | 11 Mar 1856 | I000699 | |
| 8 | 30 Jul 1854 | I000708 | |
| 9 | 4 Jul 1872 | I000743 | |
| 10 | 8 Oct 1868 | I000653 | |
| 11 | 26 Feb 1862 | I000740 | |
| 12 | 25 Apr 1864 | I000741 | |
| 13 | 1834 | I000659 | |
| 14 | 1842 | I000555 | |
| 15 | 28 Jul 1890 | I000074 | |
| 16 | 20 Jan 1867 | I000742 | |
| 17 | 1848 | I000657 | |
| 18 | 28 May 1860 | I000686 | |
| 19 | 23 Nov 1858 | I000689 | |
| 20 | Abt 1833 | I000061 | |
| 21 | 1860 | I010510 | |
| 22 | 1869 | I010513 | |
| 23 | 1866 | I010511 | |
| 24 | 3 Jul 1864 | I010554 | |
| 25 | 1864 | I010508 | |
| 26 | 4 Nov 1870 | I010514 | |
| 27 | 1807 | I000780 | |
| 28 | 1867 | I010512 |
Death
Matches 1 to 15 of 15
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 1931 | I000541 | |
| 2 | 1948 | I000626 | |
| 3 | 1960 | I000629 | |
| 4 | 26 Feb 1947 | I000627 | |
| 5 | 21 Nov 1918 | I000538 | |
| 6 | 1952 | I000619 | |
| 7 | 20 Aug 1934 | I010507 | |
| 8 | 1880 | I000782 | |
| 9 | Aft Jul 1980 | I000616 | |
| 10 | Aft Jul 1980 | I000620 | |
| 11 | 21 May 1944 | I000593 | |
| 12 | 1926 | I000618 | |
| 13 | 11 Apr 1907 | I000190 | |
| 14 | 26 Jul 1936 | I010508 | |
| 15 | 11 Nov 1941 | I010522 |
Marriage
Matches 1 to 16 of 16
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | BARTER / DYER | 3 Nov 1894 | F00024 |
| 2 | BARTER / ENGLAND | 4 Jun 1902 | F00036 |
| 3 | BARTER / GOLDING | 30 Jun 1908 | F00038 |
| 4 | BARTER / ORSER | 20 Apr 1907 | F00039 |
| 5 | BARTER / SHAW | 10 Aug 1904 | F00111 |
| 6 | CLARK / CARR | 26 Jul 1912 | F02445 |
| 7 | CLARK / SHAW | 23 Aug 1883 | F02441 |
| 8 | DAY / ORSER | 20 May 1890 | F00244 |
| 9 | KYLE / BARTER | 22 Nov 1894 | F00008 |
| 10 | MCLEAN / CLARK | 7 Oct 1915 | F02446 |
| 11 | ORSER / FOSTER | 2 Dec 1835 | F00230 |
| 12 | ORSER / HANSON | 9 Apr 1895 | F00242 |
| 13 | ORSER / KIMBALL | 1883 | F00075 |
| 14 | SHAW / BARTER | 23 Jan 1858 | F00023 |
| 15 | SHAW / CLARK | 20 Jun 1908 | F02447 |
| 16 | SHAW / SHAW | 17 Nov 1902 | F02442 |
