New Brunswick Families
Flatlands, Long Island, New York, USA
Birth
Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 1683 | I000439 | |
| 2 | Abt 1693 | I000443 | |
| 3 | Abt 1691 | I000442 | |
| 4 | 13 Apr 1683 | I000446 | |
| 5 | 1639 | I000469 | |
| 6 | 1636 | I000431 |
Death
Matches 1 to 7 of 7
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 14 Jun 1683 | I000434 | |
| 2 | 2 Jun 1726 | I000459 | |
| 3 | 1645 | I000416 | |
| 4 | 1724 | I000469 | |
| 5 | I000432 | ||
| 6 | 1689 | I000454 | |
| 7 | 24 Jan 1644/45 | I000433 |
