New Brunswick Families
Germantown, Albert County, New Brunswick, CANADA
Latitude: 45.668186, Longitude: -64.81549
Birth
Matches 1 to 18 of 18
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 19 Feb 1903 | I011057 | |
| 2 | 2 Sep 1905 | I011059 | |
| 3 | 2 Apr 1899 | I011056 | |
| 4 | 13 Oct 1950 | I012420 | |
| 5 | 16 Jan 1903 | I011125 | |
| 6 | 15 Jul 1910 | I011126 | |
| 7 | 26 May 1954 | I012421 | |
| 8 | 2 Jun 1946 | I012419 | |
| 9 | 19 Jan 1943 | I012418 | |
| 10 | 27 Jul 1905 | I011123 | |
| 11 | 5 Sep 1912 | I011127 | |
| 12 | 18 Sep 1961 | I012422 | |
| 13 | 9 Jun 1860 | I011005 | |
| 14 | Abt 1921 | I012334 | |
| 15 | 20 Jul 1906 | I011063 | |
| 16 | 28 Sep 1898 | I011065 | |
| 17 | 4 Dec 1897 | I011330 | |
| 18 | 6 Jul 1891 | I011329 |
Death
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 8 Mar 1910 | I010997 | |
| 2 | 4 Oct 1953 | I011128 |
Burial
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Burial |
Person ID | |
|---|---|---|---|
| 1 | 30 Jul 1922 | I010123 |
