New Brunswick Families
Gillingham, Dorsetshire, ENGLAND
Birth
Matches 1 to 20 of 20
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | Abt 1470 | I007003 | |
| 2 | 1576 | I007036 | |
| 3 | 1529 | I006993 | |
| 4 | Abt 1468 | I007002 | |
| 5 | Abt 1558 | I006968 | |
| 6 | 1560 | I006984 | |
| 7 | 1594 | I006978 | |
| 8 | Abt 1600 | I006994 | |
| 9 | 1534 | I006982 | |
| 10 | Abt 1492 | I007001 | |
| 11 | Abt 1585 | I006975 | |
| 12 | 1596 | I006979 | |
| 13 | 1592 | I006977 | |
| 14 | 1527 | I006981 | |
| 15 | 1556 | I006957 | |
| 16 | 1578 | I006973 | |
| 17 | 1585 | I006976 | |
| 18 | Abt 1440 | I007005 | |
| 19 | I006797 | ||
| 20 | 1572 | I007035 |
Christening
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Christening |
Person ID | |
|---|---|---|---|
| 1 | 31 Aug 1595 | I006990 | |
| 2 | 13 May 1599 | I006980 |
Death
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 1617 | I006975 | |
| 2 | 13 Nov 1656 | I006979 | |
| 3 | 1617 | I006957 | |
| 4 | 15 Aug 1599 | I006980 |
Burial
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Burial |
Person ID | |
|---|---|---|---|
| 1 | 15 Aug 1599 | I006980 |
