New Brunswick Families
Hartland, Carleton County, New Brunswick, CANADA
Latitude: 46.3, Longitude: -67.5166667
Birth
Matches 1 to 24 of 24
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 15 May 1916 | I000280 | |
| 2 | 3 Oct 1871 | I000064 | |
| 3 | 30 Nov 1885 | I000072 | |
| 4 | 1870 | I000162 | |
| 5 | 20 May 1854 | I007712 | |
| 6 | 1837 | I000639 | |
| 7 | 4 Aug 1833 | I000481 | |
| 8 | 1806 | I007706 | |
| 9 | Abt 1855 | I007711 | |
| 10 | 13 Aug 1882 | I010485 | |
| 11 | 1842 | I000098 | |
| 12 | 4 Aug 1833 | I000730 | |
| 13 | 27 Jun 1813 | I000202 | |
| 14 | Abt 1861 | I000108 | |
| 15 | 13 Sep 1810 | I000198 | |
| 16 | 10 Dec 1840 | I007715 | |
| 17 | I000107 | ||
| 18 | 10 Dec 1815 | I000094 | |
| 19 | 1837 | I000097 | |
| 20 | 22 Apr 1832 | I000723 | |
| 21 | 1802 | I000716 | |
| 22 | 22 Nov 1835 | I000096 | |
| 23 | I000106 | ||
| 24 | 4 Aug 1858 | I000738 |
Death
Matches 1 to 12 of 12
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 7 May 1856 | I007705 | |
| 2 | 1800 | I000110 | |
| 3 | 28 Oct 1887 | I000199 | |
| 4 | Dec 1905 | I008243 | |
| 5 | Jan 1953 | I000185 | |
| 6 | 22 Jun 1975 | I000171 | |
| 7 | 23 Nov 1834 | I000481 | |
| 8 | 30 Oct 1872 | I000108 | |
| 9 | 10 Nov 1969 | I000074 | |
| 10 | 19 Oct 1892 | I000094 | |
| 11 | 7 Apr 1884 | I000097 | |
| 12 | 24 Dec 1844 | I000109 |
Burial
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Burial |
Person ID | |
|---|---|---|---|
| 1 | I000071 | ||
| 2 | I000072 | ||
| 3 | 31 Oct 1868 | I000716 |
Birth
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 27 Jun 1813 | I000202 | |
| 2 | Abt 1850 | I007713 |
Death
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 29 Oct 1868 | I000716 |
Marriage
Matches 1 to 3 of 3
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | BARTER / CROUSE | 22 Jun 1935 | F02313 |
| 2 | MC CREADY / ORSER | 16 Oct 1880 | F00179 |
| 3 | ORSER / MOOERS | 7 Oct 1880 | F02433 |
