New Brunswick Families
Harvey, Albert County, New Brunswick, CANADA
Latitude: 45.724094, Longitude: -64.708697
Birth
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 18 Apr 1865 | I011191 | |
| 2 | 2 Apr 1889 | I013210 | |
| 3 | Abt 1916 | I013377 | |
| 4 | 19 Sep 1911 | I012532 | |
| 5 | 29 Feb 1896 | I011071 |
Death
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 1958 | I011191 | |
| 2 | 19 Jun 1961 | I007864 | |
| 3 | 10 Jan 1959 | I011065 | |
| 4 | 12 Oct 1943 | I011060 |
Census
Matches 1 to 50 of 82
Marriage
Matches 1 to 5 of 5
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | BERRYMAN / KYLE | 17 Nov 1859 | F02572 |
| 2 | CARNWATH / KYLE | 21 Sep 1854 | F02602 |
| 3 | DOWNEY / WILBUR | 20 Dec 1911 | F02801 |
| 4 | KYLE / MCQUAID | 27 Jun 1871 | F02613 |
| 5 | WILBAND / WOODWORTH | 14 Apr 1883 | F02316 |
