New Brunswick Families
Hennepin County, Minnesota, USA
Latitude: 45.0208911, Longitude: -93.5094574
Birth
Matches 1 to 7 of 7
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 1 Feb 1986 | I012655 | |
| 2 | 19 Apr 1987 | I012656 | |
| 3 | 7 Feb 1994 | I012681 | |
| 4 | 23 Dec 1970 | I012675 | |
| 5 | 6 Aug 1966 | I012673 | |
| 6 | 26 Aug 1968 | I012674 | |
| 7 | 14 Apr 2000 | I012677 |
Death
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 31 Aug 1924 | I012001 | |
| 2 | 7 Jul 1957 | I011998 | |
| 3 | 19 Mar 1968 | I010862 |
Marriage
Matches 1 to 5 of 5
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | BARTLEY / LENT | 21 Nov 1970 | F03108 |
| 2 | BARTLEY / RUD | 2 Sep 1983 | F03109 |
| 3 | CORBIN / ELLER | 11 Nov 1995 | F03117 |
| 4 | ELLER / DICKAU | 28 Dec 1991 | F03119 |
| 5 | PEPLOE / ELLER | 14 Feb 2000 | F03116 |
