New Brunswick Families
Hillsborough, Albert County, New Brunswick, CANADA
Latitude: 45.9227599, Longitude: -64.645236
Birth
Matches 1 to 19 of 19
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 18 Aug 1895 | I010074 | |
| 2 | 6 May 1854 | I010488 | |
| 3 | 9 Nov 1813 | I012931 | |
| 4 | 22 Jan 1832 | I013013 | |
| 5 | 23 Sep 1830 | I010584 | |
| 6 | Abt 1891 | I011864 | |
| 7 | 6 Nov 1879 | I011857 | |
| 8 | 31 Dec 1831 | I005940 | |
| 9 | Abt 1868 | I012399 | |
| 10 | 14 Jun 1812 | I010664 | |
| 11 | 3 Dec 1915 | I4484 | |
| 12 | Abt 1890 | I011636 | |
| 13 | 12 Apr 1810 | I005934 | |
| 14 | Abt 1850 | I005958 | |
| 15 | Abt 1842 | I005955 | |
| 16 | Abt 1844 | I005956 | |
| 17 | Abt 1836 | I005954 | |
| 18 | Abt 1833 | I005953 | |
| 19 | Abt 1846 | I005957 |
Death
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 1885 | I012931 | |
| 2 | I001514 | ||
| 3 | 11 Mar 1954 | I005930 | |
| 4 | 24 Mar 1948 | I005927 |
Burial
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Burial |
Person ID | |
|---|---|---|---|
| 1 | I010675 | ||
| 2 | I005923 | ||
| 3 | 7 Apr 1932 | I010480 |
Residence
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Residence |
Person ID | |
|---|---|---|---|
| 1 | 1930 | I011146 |
Marriage
Matches 1 to 9 of 9
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | BARBOUR / FORSYTHE | 21 Nov 1924 | F03354 |
| 2 | BISHOP / SHAW | 13 Jan 1864 | F01223 |
| 3 | GOLDRUP / RODGERS | 30 Jan 1862 | F02900 |
| 4 | LONG / KENNIE | 14 Oct 1939 | F03364 |
| 5 | MCRAE / TERRIS | 28 Mar 1829 | F01131 |
| 6 | SMITH / SPRAGUE | 27 Dec 1922 | F02624 |
| 7 | SPRAGUE / WILBUR | 11 Dec 1935 | F02623 |
| 8 | WOODWORTH / Smith | 21 Sep 1935 | F3396 |
| 9 | YOUNG / MATTHEWS | Abt 1903 | F02766 |
