New Brunswick Families
Hinton St George, Somersetshire, ENGLAND
Birth
Matches 1 to 21 of 21
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | I003052 | ||
| 2 | Abt 1388 | I003068 | |
| 3 | Abt 1521 | I003087 | |
| 4 | Abt 1525 | I002773 | |
| 5 | Abt 1392 | I003069 | |
| 6 | Abt 1456 | I003045 | |
| 7 | 1457 | I003049 | |
| 8 | 1536 | I002771 | |
| 9 | Abt 1445 | I003058 | |
| 10 | Abt 1538 | I003030 | |
| 11 | Abt 1486 | I003055 | |
| 12 | Abt 1560 | I002778 | |
| 13 | Abt 1450 | I003059 | |
| 14 | Abt 1525 | I003053 | |
| 15 | Abt 1490 | I003057 | |
| 16 | 1500 | I003047 | |
| 17 | Abt 1550 | I002774 | |
| 18 | Abt 1527 | I003054 | |
| 19 | Abt 1488 | I003056 | |
| 20 | Abt 1557 | I002777 | |
| 21 | Abt 1503 | I003027 |
Christening
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Christening |
Person ID | |
|---|---|---|---|
| 1 | I003029 | ||
| 2 | I003060 | ||
| 3 | I003028 |
Death
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 26 Sep 1588 | I002771 |
Marriage
Matches 1 to 4 of 4
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | HARVEY / HARVEY | Abt 1524 | F00605 |
| 2 | PAULET / BURTON | Bef 1404 | F00646 |
| 3 | PAULET / POLLARD | 1528 | F00604 |
| 4 | POLLARD / LEWKENOR | Abt 1464 | F00639 |
