New Brunswick Families
Hopewell Hill, Albert County, New Brunswick, CANADA
Latitude: 45.765925, Longitude: -64.683417
Birth
Matches 1 to 19 of 19
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 31 Jul 1849 | I007905 | |
| 2 | Abt 1882 | I011858 | |
| 3 | 6 May 1886 | I011859 | |
| 4 | Abt 1900 | I011637 | |
| 5 | 8 May 1897 | I011875 | |
| 6 | 1890 | I005975 | |
| 7 | 1846 | I001458 | |
| 8 | 18 Jan 1898 | I3851 | |
| 9 | 1833 | I001454 | |
| 10 | Abt 1907 | I011867 | |
| 11 | 24 Dec 1854 | I007902 | |
| 12 | 17 Feb 1886 | I007858 | |
| 13 | 20 Apr 1826 | I001453 | |
| 14 | 27 Nov 1891 | I005756 | |
| 15 | 23 Nov 1897 | I011690 | |
| 16 | 7 Oct 1902 | I011691 | |
| 17 | 16 Sep 1908 | I011693 | |
| 18 | 16 Feb 1896 | I011689 | |
| 19 | 31 Mar 1858 | I011688 |
Death
Matches 1 to 8 of 8
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 24 May 1851 | I001502 | |
| 2 | 10 Nov 1985 | I005936 | |
| 3 | 5 Mar 1893 | I001451 | |
| 4 | 12 Sep 1908 | I001450 | |
| 5 | 22 Oct 1907 | I001452 | |
| 6 | 1916 | I001456 | |
| 7 | 2 Feb 1902 | I001453 | |
| 8 | 13 Feb 1928 | I011688 |
Burial
Matches 1 to 15 of 15
| Last Name, Given Name(s) |
Burial |
Person ID | |
|---|---|---|---|
| 1 | I011005 | ||
| 2 | I011149 | ||
| 3 | I005911 | ||
| 4 | I005965 | ||
| 5 | I005947 | ||
| 6 | I005948 | ||
| 7 | I005975 | ||
| 8 | I011013 | ||
| 9 | I001480 | ||
| 10 | I005936 | ||
| 11 | I001451 | ||
| 12 | I005962 | ||
| 13 | I001452 | ||
| 14 | I001456 | ||
| 15 | I001453 |
