New Brunswick Families
Jaffrey, Cheshire County, New Hampshire, USA
Death
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 28 Sep 1919 | I011109 | |
| 2 | 15 Feb 1930 | I011110 | |
| 3 | 3 Apr 1917 | I011120 |
Census
Matches 1 to 22 of 22
| Last Name, Given Name(s) |
Census |
Person ID | |
|---|---|---|---|
| 1 | 1920 | I011292 | |
| 2 | 1920 | I011291 | |
| 3 | 1930 | I011292 | |
| 4 | 1930 | I011291 | |
| 5 | 1920 | I011293 | |
| 6 | 1930 | I011293 | |
| 7 | 1930 | I011294 | |
| 8 | 1900 | I011109 | |
| 9 | 1910 | I011109 | |
| 10 | 1910 | I011290 | |
| 11 | 1920 | I011290 | |
| 12 | 1900 | I011288 | |
| 13 | 1910 | I011288 | |
| 14 | 1920 | I011288 | |
| 15 | 1930 | I011288 | |
| 16 | 1900 | I011110 | |
| 17 | 1910 | I011110 | |
| 18 | 1920 | I011110 | |
| 19 | 1900 | I011120 | |
| 20 | 1910 | I011120 | |
| 21 | 1900 | I011289 | |
| 22 | 1910 | I011289 |
