New Brunswick Families
Lynn, Essex, Massachusetts, USA
Latitude: 42.46676300000001, Longitude: -70.94949380000003
Birth
Matches 1 to 28 of 28
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 1612 | I001612 | |
| 2 | 1644 | I001605 | |
| 3 | 1612 | I001606 | |
| 4 | 1645 | I001609 | |
| 5 | Abt 1639 | I001601 | |
| 6 | 1646 | I001610 | |
| 7 | 28 Apr 1908 | I007828 | |
| 8 | 1716 | I000796 | |
| 9 | 1712 | I000795 | |
| 10 | 9 Jun 1669 | I000822 | |
| 11 | Abt 1908 | I012886 | |
| 12 | Abt 1914 | I012887 | |
| 13 | I009295 | ||
| 14 | 4 Apr 1656 | I002696 | |
| 15 | 22 Apr 1654 | I002710 | |
| 16 | May 1648 | I002707 | |
| 17 | 15 Jan 1657/58 | I002711 | |
| 18 | 2 Mar 1649/50 | I002708 | |
| 19 | 1628 | I002706 | |
| 20 | 16 Sep 1662 | I002712 | |
| 21 | 30 Apr 1652 | I002709 | |
| 22 | 20 Nov 1597 | I002204 | |
| 23 | 17 Jun 1940 | I013197 | |
| 24 | 3 Nov 1907 | I007874 | |
| 25 | I007866 | ||
| 26 | 31 May 1910 | I007863 | |
| 27 | 7 Apr 1913 | I007829 | |
| 28 | 29 Sep 1891 | I009188 |
Death
Matches 1 to 18 of 18
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | Bef 1962 | I008466 | |
| 2 | 16 May 1982 | I011281 | |
| 3 | 25 Jan 1925 | I007846 | |
| 4 | 27 Jan 1718/19 | I001261 | |
| 5 | 12 Aug 1972 | I008412 | |
| 6 | 4 Nov 1659 | I001250 | |
| 7 | 1665 | I002900 | |
| 8 | 17 Jun 1667 | I002899 | |
| 9 | 20 May 1980 | I009155 | |
| 10 | 1876 | I009236 | |
| 11 | 11 Dec 1679 | I002204 | |
| 12 | I007866 | ||
| 13 | 28 Jul 1995 | I013194 | |
| 14 | Nov 1949 | I007853 | |
| 15 | 15 Dec 1995 | I007863 | |
| 16 | 14 Dec 1758 | I006046 | |
| 17 | Apr 1976 | I008476 | |
| 18 | Dec 1983 | I009188 |
Birth
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 7 Aug 1639 | I001250 | |
| 2 | Apr 1654 | I002710 |
Census
Matches 1 to 35 of 35
Military
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Military |
Person ID | |
|---|---|---|---|
| 1 | 1942 | I007853 |
Residence
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Residence |
Person ID | |
|---|---|---|---|
| 1 | I009371 | ||
| 2 | 1870 | I009277 |
Marriage
Matches 1 to 3 of 3
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | CAREW / WOODWORTH | 15 Aug 1931 | F01573 |
| 2 | Lepine / BERRYMAN | 21 Feb 1906 | F03197 |
| 3 | WOODWORTH / FORSBERG | 20 Oct 1915 | F01584 |
