New Brunswick Families
Maine, USA
Latitude: 45.253783, Longitude: -69.4454689
Birth
Matches 1 to 20 of 20
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | Abt 1874 | I008270 | |
| 2 | Abt 1828 | I007281 | |
| 3 | 12 Feb 1900 | I012697 | |
| 4 | 4 Jul 1895 | I012961 | |
| 5 | May 1851 | I010382 | |
| 6 | Jan 1870 | I012693 | |
| 7 | Feb 1851 | I013379 | |
| 8 | Abt 1916 | I011483 | |
| 9 | 15 Nov 1914 | I011482 | |
| 10 | Abt 1919 | I011484 | |
| 11 | Abt 1789 | I010398 | |
| 12 | Abt 1928 | I012572 | |
| 13 | Abt 1939 | I013357 | |
| 14 | Abt 1938 | I013364 | |
| 15 | 2 Jun 1913 | I013360 | |
| 16 | 20 Feb 1919 | I013361 | |
| 17 | 18 Mar 1895 | I011960 | |
| 18 | 7 May 1897 | I011961 | |
| 19 | Abt 1844 | I013354 | |
| 20 | Abt 1710 | I001296 |
Death
Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 13 Jan 1687/88 | I002566 | |
| 2 | Aft 1900 | I000383 | |
| 3 | 21 Mar 1907 | I008207 | |
| 4 | 16 May 1958 | I012542 | |
| 5 | 21 Dec 1959 | I012787 | |
| 6 | 1668 | I007940 |
Burial
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Burial |
Person ID | |
|---|---|---|---|
| 1 | Aft 1688 | I002563 | |
| 2 | Aug 1674 | I002522 | |
| 3 | 11 Jun 1639 | I001113 |
Birth
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | Abt 1638 | I001201 | |
| 2 | Abt 1886 | I010115 |
Emigration
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Emigration |
Person ID | |
|---|---|---|---|
| 1 | 1903 | I008227 |
Marriage
Matches 1 to 4 of 4
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | ALEXANDER / McAloney | 5 Oct 1921 | F02757 |
| 2 | BLAKE / KAY | 28 Oct 1909 | F02322 |
| 3 | RAFFORD / HOWE | 2 Jul 1854 | F01789 |
| 4 | SIMPKINS / | Abt 1633 | F00326 |
