New Brunswick Families
Massachusetts, USA
Birth
Matches 1 to 46 of 46
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | Abt 1916 | I011888 | |
| 2 | Abt 1919 | I011889 | |
| 3 | 1 Apr 1921 | I011890 | |
| 4 | 16 Jun 1889 | I011089 | |
| 5 | Abt 1643 | I001051 | |
| 6 | Abt 1928 | I013176 | |
| 7 | Abt 1931 | I013177 | |
| 8 | Abt 1647 | I006055 | |
| 9 | 29 Apr 1899 | I012695 | |
| 10 | 1898 | I011341 | |
| 11 | 1893 | I011339 | |
| 12 | 1895 | I011340 | |
| 13 | 16 Jan 1894 | I011887 | |
| 14 | May 1896 | I011091 | |
| 15 | Jun 1892 | I011088 | |
| 16 | Abt 1898 | I007865 | |
| 17 | Abt 1710 | I006217 | |
| 18 | Aug 1866 | I008958 | |
| 19 | 24 Jan 1899 | I012740 | |
| 20 | Oct 1894 | I012739 | |
| 21 | Oct 1892 | I012738 | |
| 22 | Abt 1903 | I012742 | |
| 23 | 18 Jul 1890 | I012737 | |
| 24 | Abt 1869 | I012885 | |
| 25 | 3 May 1904 | I011968 | |
| 26 | Abt 1916 | I013196 | |
| 27 | Abt 1889 | I3330 | |
| 28 | 25 Oct 1910 | I012999 | |
| 29 | 2 Aug 1914 | I012997 | |
| 30 | 16 Jun 1674 | I001232 | |
| 31 | Abt 1652 | I001000 | |
| 32 | Abt 1626 | I001444 | |
| 33 | 1706 | I001230 | |
| 34 | 25 Jul 1693 | I000974 | |
| 35 | 1676 | I000988 | |
| 36 | 16 Dec 1679 | I000972 | |
| 37 | 5 May 1691 | I000943 | |
| 38 | 1704 | I001229 | |
| 39 | 1702 | I001228 | |
| 40 | 1647 | I002549 | |
| 41 | 5 Aug 1911 | I009189 | |
| 42 | Abt 1915 | I009190 | |
| 43 | 3 Aug 1890 | I010059 | |
| 44 | 1878 | I012692 | |
| 45 | 29 May 1920 | I013188 | |
| 46 | 22 Nov 1936 | I013194 |
Christening
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Christening |
Person ID | |
|---|---|---|---|
| 1 | I006278 | ||
| 2 | I001375 | ||
| 3 | I007124 |
Death
Matches 1 to 43 of 43
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | I007383 | ||
| 2 | 13 Jun 1688 | I002563 | |
| 3 | 24 Jun 1682 | I001604 | |
| 4 | Aft 1723 | I001223 | |
| 5 | I006381 | ||
| 6 | Aft Apr 1638 | I013130 | |
| 7 | I001988 | ||
| 8 | Bef 1670 | I001320 | |
| 9 | 7 Dec 1942 | I010804 | |
| 10 | I006198 | ||
| 11 | Jul 1730 | I005124 | |
| 12 | 5 Jun 1697 | I005151 | |
| 13 | Bef 1792 | I000837 | |
| 14 | 28 Sep 1639 | I007516 | |
| 15 | Abt 1818 | I000818 | |
| 16 | Abt 1812 | I000821 | |
| 17 | Abt 1780 | I000804 | |
| 18 | Abt 1794 | I000845 | |
| 19 | Abt 1782 | I000841 | |
| 20 | Abt 1784 | I000838 | |
| 21 | Abt 1792 | I000844 | |
| 22 | I001426 | ||
| 23 | I001424 | ||
| 24 | 18 Mar 1749/50 | I007349 | |
| 25 | 29 Jun 1729 | I004053 | |
| 26 | Abt 1637 | I008064 | |
| 27 | I006316 | ||
| 28 | 1691 | I004449 | |
| 29 | 29 Jun 1665 | I007368 | |
| 30 | 1834 | I001370 | |
| 31 | 12 Jun 1730 | I000939 | |
| 32 | 3 Jun 1706 | I004421 | |
| 33 | 30 Oct 1975 | I009189 | |
| 34 | Abt 1795 | I000829 | |
| 35 | Dead | I004802 | |
| 36 | 12 Nov 1691 | I004795 | |
| 37 | 6 Aug 1727 | I002937 | |
| 38 | 29 Jul 1693 | I002913 | |
| 39 | Bef 1692 | I002730 | |
| 40 | 1953 | I012692 | |
| 41 | I001233 | ||
| 42 | 1736 | I000971 | |
| 43 | Abt 1639 | I008103 |
Burial
Matches 1 to 46 of 46
| Last Name, Given Name(s) |
Burial |
Person ID | |
|---|---|---|---|
| 1 | I006140 | ||
| 2 | I002560 | ||
| 3 | Mar 1735/36 | I002923 | |
| 4 | 1733 | I001397 | |
| 5 | 9 Dec 1762 | I007723 | |
| 6 | Feb 1690/91 | I002284 | |
| 7 | 1989 | I009165 | |
| 8 | Bef 1980 | I009164 | |
| 9 | I007955 | ||
| 10 | 1738 | I001754 | |
| 11 | I002860 | ||
| 12 | 1743 | I005119 | |
| 13 | Jun 1697 | I005151 | |
| 14 | Dec 1691 | I005157 | |
| 15 | I000831 | ||
| 16 | I000822 | ||
| 17 | Abt 1818 | I000837 | |
| 18 | Abt 1818 | I000818 | |
| 19 | Abt 1812 | I000821 | |
| 20 | Abt 1780 | I000804 | |
| 21 | Abt 1794 | I000845 | |
| 22 | Abt 1782 | I000841 | |
| 23 | Abt 1787 | I000842 | |
| 24 | Abt 1784 | I000838 | |
| 25 | May 1763 | I000843 | |
| 26 | Abt 1792 | I000844 | |
| 27 | 1683 | I001438 | |
| 28 | I001417 | ||
| 29 | I007123 | ||
| 30 | 1958 | I009660 | |
| 31 | May 1737 | I004052 | |
| 32 | Sep 1757 | I004056 | |
| 33 | I006291 | ||
| 34 | Bef 1980 | I009132 | |
| 35 | 1769 | I000761 | |
| 36 | Mar 1675/76 | I002541 | |
| 37 | I004421 | ||
| 38 | Aft 1970 | I009155 | |
| 39 | Aft 1970 | I009189 | |
| 40 | 1998 | I009048 | |
| 41 | Abt 1795 | I000829 | |
| 42 | I004802 | ||
| 43 | Oct 1642 | I004800 | |
| 44 | Nov 1691 | I004795 | |
| 45 | Nov 1703 | I004801 | |
| 46 | I007466 |
Birth
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 20 Jan 1688/89 | I000990 |
Death
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | I006013 | ||
| 2 | Bef 1690 | I006059 | |
| 3 | 1642 | I001263 |
Emigration
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Emigration |
Person ID | |
|---|---|---|---|
| 1 | 1928 | I013170 | |
| 2 | 1888 | I011081 |
Immigration
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Immigration |
Person ID | |
|---|---|---|---|
| 1 | 1890 | I010832 |
Marriage
Matches 1 to 15 of 15
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | (UNKNOWN) / | Abt 1635 | F01499 |
| 2 | BRIDGES / | 7 Sep 1639 | F00387 |
| 3 | BROOKS / BRADFORD | Abt 1595 | F00509 |
| 4 | CROSS / GATES | Aft 1930 | F02004 |
| 5 | DONNELLAN / GATES | Bef 1924 | F02000 |
| 6 | FOSS / DONNELLAN | 9 Jun 1943 | F02008 |
| 7 | GOULD / GOULD | Abt 1643 | F00545 |
| 8 | HARDING / HARDING | F00288 | |
| 9 | HINES OR HINE / SHAW | 11 Aug 1709 | F00340 |
| 10 | POOLE / | Abt 1676 | F00316 |
| 11 | POOLE / PINNEY | F00313 | |
| 12 | POOLE / SHAW | Abt 1676 | F00317 |
| 13 | SHAW / SHAW | Abt 1692 | F00333 |
| 14 | SHAW / WHITMARSH | 1686 | F00287 |
| 15 | STEADMAN / [--?--] | Bef 1911 | F01991 |
