New Brunswick Families
North Kingston, Washington County, Rhode Island, USA
Birth
Matches 1 to 22 of 22
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | Abt 1724 | I006739 | |
| 2 | 20 Oct 1702 | I005782 | |
| 3 | 8 Apr 1715 | I006727 | |
| 4 | 6 Dec 1703 | I006723 | |
| 5 | 7 Jul 1737 | I005781 | |
| 6 | Abt 1726 | I006740 | |
| 7 | 15 May 1713 | I006710 | |
| 8 | 28 Sep 1706 | I006725 | |
| 9 | 15 Feb 1704/05 | I006724 | |
| 10 | 6 Nov 1727 | I006673 | |
| 11 | 10 Mar 1717/18 | I006728 | |
| 12 | 26 Jun 1708 | I006726 | |
| 13 | 11 Dec 1722 | I006730 | |
| 14 | 7 Feb 1719/20 | I006729 | |
| 15 | 6 Nov 1711 | I006709 | |
| 16 | I006790 | ||
| 17 | 23 Mar 1691/92 | I006792 | |
| 18 | 20 Feb 1700/01 | I005783 | |
| 19 | 22 Sep 1690 | I006791 | |
| 20 | 8 Dec 1696 | I006793 | |
| 21 | 12 Aug 1703 | I006794 | |
| 22 | 8 Dec 1840 | I008731 |
Death
Matches 1 to 20 of 20
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 15 Apr 1739 | I006714 | |
| 2 | 2 Oct 1913 | I008714 | |
| 3 | 16 Oct 1907 | I008715 | |
| 4 | 3 Feb 1742/43 | I006739 | |
| 5 | 11 Oct 1756 | I006707 | |
| 6 | 3 Nov 1740 | I006740 | |
| 7 | 1756 | I006710 | |
| 8 | 15 Oct 1764 | I006725 | |
| 9 | 1777 | I006724 | |
| 10 | 13 Dec 1741 | I006726 | |
| 11 | 17 Apr 1746 | I006730 | |
| 12 | 14 Oct 1755 | I006709 | |
| 13 | 19 Oct 1868 | I008615 | |
| 14 | Nov 1727 | I005846 | |
| 15 | 1774 | I006695 | |
| 16 | 19 Jul 1751 | I006789 | |
| 17 | 27 Oct 1727 | I006791 | |
| 18 | 1775 | I006793 | |
| 19 | 26 Nov 1728 | I006781 | |
| 20 | 1 Apr 1882 | I008731 |
Burial
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Burial |
Person ID | |
|---|---|---|---|
| 1 | Aft 23 May 1902 | I008633 | |
| 2 | Aft 24 Aug 1927 | I008725 | |
| 3 | Aft 22 Apr 1897 | I008620 |
Birth
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 20 Oct 1702 | I005782 | |
| 2 | 22 Feb 1699/00 | I005783 |
Marriage
Matches 1 to 2 of 2
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | CONGDON / SWEET | 22 Nov 1722 | F01120 |
| 2 | SWEET / MANCHESTER | 28 Mar 1682 | F01345 |
