New Brunswick Families
Ouray, Ouray County, Colorado, USA
Latitude: 38.0227716, Longitude: -107.67144869999998
Birth
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | Abt 1880 | I000562 | |
| 2 | 8 Oct 1884 | I000560 | |
| 3 | 17 May 1896 | I012712 | |
| 4 | 2 Feb 1891 | I012710 |
Census
Matches 1 to 9 of 9
| Last Name, Given Name(s) |
Census |
Person ID | |
|---|---|---|---|
| 1 | 1920 | I012722 | |
| 2 | 1920 | I012711 | |
| 3 | 1920 | I012725 | |
| 4 | 1920 | I012715 | |
| 5 | 1920 | I012723 | |
| 6 | 1920 | I012724 | |
| 7 | 1920 | I012714 | |
| 8 | 1920 | I000738 | |
| 9 | 1920 | I012520 |
