New Brunswick Families
Philadelphia, Philadelphia County, Pennsylvania, USA
Birth
Matches 1 to 12 of 12
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 19 Jun 1945 | I2328 | |
| 2 | Aug 1765 | I005881 | |
| 3 | 1758 | I007109 | |
| 4 | 23 Aug 1753 | I003231 | |
| 5 | Dec 1760 | I007111 | |
| 6 | I009695 | ||
| 7 | 31 Mar 1917 | I009681 | |
| 8 | 2 Aug 1948 | I009693 | |
| 9 | 31 Aug 1922 | I009710 | |
| 10 | 25 Oct 1919 | I009698 | |
| 11 | 1751 | I006785 | |
| 12 | 1756 | I006940 |
Death
Matches 1 to 8 of 8
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 28 Apr 1989 | I009678 | |
| 2 | Aug 1963 | I009677 | |
| 3 | UNKNOWN | I009695 | |
| 4 | 9 Feb 1987 | I009681 | |
| 5 | 29 Jun 1995 | I009693 | |
| 6 | 20 Jan 1996 | I009710 | |
| 7 | 17 Dec 1985 | I009698 | |
| 8 | 11 Jan 1930 | I009324 |
Burial
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Burial |
Person ID | |
|---|---|---|---|
| 1 | UNKNOWN | I009672 |
Birth
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 31 Aug 1923 | I009710 |
Death
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 11 Feb 1930 | I009324 |
Marriage
Matches 1 to 4 of 4
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | BLACK / VONTE | 13 Sep 1870 | F02888 |
| 2 | HIRST / BEDFORD | 29 May 1935 | F02153 |
| 3 | LEIBGEB / GMELIN | 8 Jun 1738 | F03336 |
| 4 | MACDONALD / USHER | 29 May 1916 | F02150 |
