New Brunswick Families
Roxbury, Suffolk, Massachusetts, USA
Latitude: 42.325, Longitude: -71.0952778
Birth
Matches 1 to 24 of 24
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 6 Aug 1642 | I001974 | |
| 2 | Aug 1642 | I001990 | |
| 3 | 6 Aug 1642 | I001995 | |
| 4 | 6 Jun 1640 | I001984 | |
| 5 | 6 Aug 1642 | I001985 | |
| 6 | Abt 1661 | I001992 | |
| 7 | 30 Jan 1648/49 | I001991 | |
| 8 | 28 Jan 1665/66 | I001993 | |
| 9 | 4 Jun 1665 | I001986 | |
| 10 | 5 Jul 1641 | I001751 | |
| 11 | 5 May 1643 | I001719 | |
| 12 | 15 May 1645 | I013296 | |
| 13 | 23 Sep 1709 | I010720 | |
| 14 | 27 Jun 1636 | I001718 | |
| 15 | Abt 1649 | I001721 | |
| 16 | Abt 1647 | I001723 | |
| 17 | 20 Oct 1681 | I013279 | |
| 18 | Jun 1651 | I001737 | |
| 19 | Jun 1651 | I001736 | |
| 20 | 6 Oct 1633 | I013097 | |
| 21 | 23 Dec 1669 | I013099 | |
| 22 | 25 Mar 1656 | I013098 | |
| 23 | 20 Sep 1662 | I013017 | |
| 24 | 14 Nov 1655 | I013289 |
Christening
Matches 1 to 13 of 13
| Last Name, Given Name(s) |
Christening |
Person ID | |
|---|---|---|---|
| 1 | I002304 | ||
| 2 | 4 Jun 1665 | I001992 | |
| 3 | 4 Jun 1665 | I001859 | |
| 4 | 4 Jun 1665 | I001991 | |
| 5 | 28 Nov 1665 | I001993 | |
| 6 | 4 Jun 1665 | I001986 | |
| 7 | 18 May 1645 | I013296 | |
| 8 | 25 Mar 1648 | I001721 | |
| 9 | 27 Oct 1657 | I007796 | |
| 10 | 27 Oct 1657 | I007808 | |
| 11 | 3 Dec 1660 | I007809 | |
| 12 | 27 Oct 1657 | I007807 | |
| 13 | 27 Oct 1657 | I007804 |
Death
Matches 1 to 28 of 28
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 22 Aug 1693 | I001716 | |
| 2 | Nov 1636 | I013093 | |
| 3 | 6 Aug 1642 | I001974 | |
| 4 | Aug 1642 | I001990 | |
| 5 | 29 Jan 1668/69 | I001980 | |
| 6 | Aug 1642 | I001995 | |
| 7 | Sep 1642 | I001985 | |
| 8 | I001994 | ||
| 9 | I001979 | ||
| 10 | 24 Oct 1669 | I004410 | |
| 11 | 13 Jul 1697 | I013339 | |
| 12 | 24 Dec 1727 | I013090 | |
| 13 | 30 Apr 1642 | I001751 | |
| 14 | 21 Oct 1671 | I001719 | |
| 15 | 4 Jun 1657 | I001715 | |
| 16 | 26 Jun 1705 | I001714 | |
| 17 | 7 May 1646 | I001718 | |
| 18 | 3 Sep 1653 | I001721 | |
| 19 | Jun 1651 | I001736 | |
| 20 | Jun 1651 | I001737 | |
| 21 | 29 Jan 1668/69 | I001981 | |
| 22 | Abt 1724 | I002417 | |
| 23 | 22 Jan 1617/18 | I004382 | |
| 24 | 25 Feb 1713 | I013097 | |
| 25 | 25 Feb 1713 | I013089 | |
| 26 | 20 Sep 1712 | I013098 | |
| 27 | Abt 1700 | I013340 | |
| 28 | 1 Dec 1661 | I013095 |
Burial
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Burial |
Person ID | |
|---|---|---|---|
| 1 | 1693 | I001716 | |
| 2 | I001974 | ||
| 3 | Feb 1655/56 | I001913 | |
| 4 | I001896 | ||
| 5 | 22 Jan 1617/18 | I004382 |
Marriage
Matches 1 to 3 of 3
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | CHAMBERLAINE / BUGBEE | 1650 | F00460 |
| 2 | READ / RUGGLES | 6 Nov 1684 | F03246 |
| 3 | RUGGLES / DYER | 15 Mar 1675 | F03266 |
