New Brunswick Families
Sandwich, Barnstable, Massachusetts, USA
Birth
Matches 1 to 16 of 16
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | Abt 1663 | I006256 | |
| 2 | 25 May 1667 | I006226 | |
| 3 | 16 Jul 1658 | I001732 | |
| 4 | I001713 | ||
| 5 | 1642 | I001733 | |
| 6 | 10 Mar 1685/86 | I002498 | |
| 7 | I001731 | ||
| 8 | I002499 | ||
| 9 | 14 May 1684 | I002497 | |
| 10 | 1650 | I001753 | |
| 11 | 1657 | I001730 | |
| 12 | I002496 | ||
| 13 | 16 Feb 1655/56 | I001754 | |
| 14 | 26 May 1660 | I002500 | |
| 15 | 1619 | I001755 | |
| 16 | Abt 1599 | I001728 |
Death
Matches 1 to 8 of 8
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 20 Oct 1734 | I002498 | |
| 2 | I001731 | ||
| 3 | I002499 | ||
| 4 | 13 Mar 1771 | I002497 | |
| 5 | 21 Dec 1687 | I001729 | |
| 6 | 2 Nov 1739 | I001754 | |
| 7 | 1762 | I006296 | |
| 8 | 10 Feb 1733/34 | I002500 |
