New Brunswick Families
South Kingstown, Washington County, Rhode Island, USA
Birth
Matches 1 to 50 of 75
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | May 1838 | I008713 | |
| 2 | 1841 | I008714 | |
| 3 | 1845 | I008715 | |
| 4 | 13 Aug 1831 | I008686 | |
| 5 | 1830 | I008685 | |
| 6 | 1824 | I008680 | |
| 7 | 25 Apr 1857 | I008681 | |
| 8 | 1837 | I008688 | |
| 9 | 1842 | I008689 | |
| 10 | Sep 1846 | I008691 | |
| 11 | 19 Oct 1825 | I008684 | |
| 12 | 12 Jan 1820 | I008633 | |
| 13 | 1859 | I008665 | |
| 14 | 1821 | I008698 | |
| 15 | 1802 | I008683 | |
| 16 | 17 Mar 1816 | I008699 | |
| 17 | 1852 | I008701 | |
| 18 | 28 Nov 1837 | I008674 | |
| 19 | 1852 | I008712 | |
| 20 | 1860 | I008702 | |
| 21 | 29 Sep 1840 | I008703 | |
| 22 | 12 May 1849 | I008710 | |
| 23 | 22 Nov 1845 | I008705 | |
| 24 | 14 Mar 1803 | I008707 | |
| 25 | 1798 | I008696 | |
| 26 | 17 Jun 1824 | I008636 | |
| 27 | 12 Jan 1813 | I008618 | |
| 28 | 20 Mar 1832 | I008627 | |
| 29 | 1833 | I008640 | |
| 30 | Abt 1852 | I008650 | |
| 31 | Abt 1849 | I008649 | |
| 32 | 18 Jan 1844 | I008725 | |
| 33 | 20 Sep 1859 | I008730 | |
| 34 | 2 Jun 1834 | I008628 | |
| 35 | 28 May 1847 | I008727 | |
| 36 | 2 Jun 1817 | I008620 | |
| 37 | 7 Aug 1784 | I008614 | |
| 38 | 7 Jul 1842 | I008643 | |
| 39 | 4 Nov 1836 | I008641 | |
| 40 | 12 Jul 1814 | I008619 | |
| 41 | 27 Aug 1810 | I008615 | |
| 42 | 27 Aug 1856 | I008729 | |
| 43 | 1848 | I008648 | |
| 44 | 10 May 1824 | I008623 | |
| 45 | 1 Jun 1845 | I008726 | |
| 46 | 1 Aug 1839 | I008642 | |
| 47 | 23 Aug 1847 | I008647 | |
| 48 | 10 Oct 1811 | I008617 | |
| 49 | 26 Jan 1826 | I008624 | |
| 50 | 1 May 1827 | I008625 |
Death
Matches 1 to 37 of 37
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 15 Nov 1720 | I006715 | |
| 2 | 30 Jan 1903 | I008679 | |
| 3 | 12 Feb 1924 | I008686 | |
| 4 | 30 Aug 1879 | I008680 | |
| 5 | 19 Oct 1941 | I008681 | |
| 6 | 24 Oct 1888 | I008689 | |
| 7 | 10 May 1886 | I008691 | |
| 8 | 19 Jun 1718 | I006717 | |
| 9 | 9 Feb 1761 | I006731 | |
| 10 | Dec 1746 | I005847 | |
| 11 | 21 Sep 1828 | I008602 | |
| 12 | 22 Mar 1847 | I008609 | |
| 13 | 1874 | I008607 | |
| 14 | 8 Mar 1885 | I008683 | |
| 15 | 29 Jun 1896 | I008699 | |
| 16 | 7 Oct 1884 | I008674 | |
| 17 | 10 Mar 1924 | I008703 | |
| 18 | 3 Apr 1921 | I008710 | |
| 19 | 29 Mar 1897 | I008705 | |
| 20 | 30 Nov 1837 | I008673 | |
| 21 | 6 Feb 1881 | I008707 | |
| 22 | 27 Sep 1875 | I008696 | |
| 23 | 1746 | I005822 | |
| 24 | 7 Dec 1891 | I008618 | |
| 25 | 26 Aug 1898 | I008622 | |
| 26 | 6 Jul 1947 | I008730 | |
| 27 | 24 Nov 1857 | I008614 | |
| 28 | 30 Sep 1926 | I008641 | |
| 29 | 4 Jan 1895 | I008623 | |
| 30 | 7 Aug 1921 | I008647 | |
| 31 | 23 Sep 1892 | I008617 | |
| 32 | 1908 | I008646 | |
| 33 | 24 Jul 1814 | I005780 | |
| 34 | 7 Jan 1813 | I005771 | |
| 35 | 4 Nov 1924 | I008603 | |
| 36 | 19 Dec 1822 | I005815 | |
| 37 | 9 Apr 1772 | I005766 |
Burial
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Burial |
Person ID | |
|---|---|---|---|
| 1 | Aft 31 Aug 1843 | I008643 | |
| 2 | Aft 16 Jan 1845 | I008642 | |
| 3 | Aft 19 Dec 1843 | I008644 | |
| 4 | Aft 4 Nov 1924 | I008603 |
Birth
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 21 Dec 1850 | I008603 | |
| 2 | 3 May 1738 | I005815 | |
| 3 | 3 May 1741 | I005776 | |
| 4 | 30 Aug 1742 | I005776 |
Residence
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Residence |
Person ID | |
|---|---|---|---|
| 1 | I008610 | ||
| 2 | Between 1738 and 1820 | I005815 | |
| 3 | I008611 |
Marriage
Matches 1 to 7 of 7
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | ALLEN / GOULD | 1796 | F01811 |
| 2 | COE / PERRY | 10 Apr 1878 | F01834 |
| 3 | LEWIS / SOUTHWICK | F01838 | |
| 4 | PERRY / DYE | 13 Oct 1844 | F01821 |
| 5 | PERRY / GOULD | 19 Oct 1809 | F01813 |
| 6 | PERRY / HAZARD | 12 Mar 1843 | F01819 |
| 7 | STEADMAN / CONGDON | 19 Jun 1760 | F01137 |
