New Brunswick Families
South Milford, Annapolis County, Nova Scotia, CANADA
Latitude: 44.576185, Longitude: -65.405191
Birth
Matches 1 to 9 of 9
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 12 Jun 1906 | I009177 | |
| 2 | 8 Oct 1894 | I009239 | |
| 3 | 30 Nov 1899 | I009175 | |
| 4 | 28 Sep 1895 | I009240 | |
| 5 | 13 Jul 1901 | I009174 | |
| 6 | 29 Aug 1897 | I009173 | |
| 7 | 14 Jun 1903 | I009176 | |
| 8 | Abt 1902 | I009162 | |
| 9 | 31 Aug 1884 | I009233 |
Death
Matches 1 to 8 of 8
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 16 Feb 1939 | I009172 | |
| 2 | 15 Aug 1975 | I009173 | |
| 3 | Bef 1970 | I009156 | |
| 4 | Bef 1901 | I009158 | |
| 5 | 31 Jan 1898 | I009233 | |
| 6 | 5 Nov 1902 | I009151 | |
| 7 | 16 Nov 1962 | I009154 | |
| 8 | 15 Jun 1901 | I009160 |
Burial
Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Burial |
Person ID | |
|---|---|---|---|
| 1 | 1939 | I009172 | |
| 2 | Abt 1977 | I009173 | |
| 3 | UNKNOWN | I009156 | |
| 4 | Bef 1910 | I009158 | |
| 5 | Aft 5 Nov 1902 | I009151 | |
| 6 | 18 Nov 1962 | I009154 |
Birth
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 8 Oct 1895 | I009239 | |
| 2 | 29 Mar 1899 | I009175 | |
| 3 | 28 Sep 1896 | I009240 |
Death
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | Abt 15 Nov 1962 | I009154 |
