New Brunswick Families
Sutton, Worcester, Massachusetts, USA
Birth
Matches 1 to 17 of 17
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 30 Jan 1764 | I000805 | |
| 2 | 3 Aug 1745 | I000846 | |
| 3 | 10 Jan 1735/36 | I000847 | |
| 4 | 23 Dec 1737 | I000821 | |
| 5 | 9 Jan 1749/50 | I000849 | |
| 6 | Abt 1767 | I000806 | |
| 7 | 16 Jul 1730 | I000848 | |
| 8 | 23 Oct 1739 | I000789 | |
| 9 | Jan 1676/77 | I000828 | |
| 10 | Abt 1720 | I000854 | |
| 11 | Abt 1702 | I000829 | |
| 12 | Abt 1712 | I000851 | |
| 13 | Abt 1710 | I000850 | |
| 14 | Abt 1714 | I000852 | |
| 15 | Abt 1716 | I000853 | |
| 16 | Abt 1734 | I000855 | |
| 17 | Abt 1708 | I000856 |
