New Brunswick Families
Topsfield, Essex County, Massachusetts, USA
Birth
Matches 1 to 20 of 20
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 4 Oct 1637 | I001604 | |
| 2 | Abt 1690 | I001524 | |
| 3 | Abt 1688 | I001523 | |
| 4 | May 1695 | I001522 | |
| 5 | 5 Sep 1685 | I000803 | |
| 6 | 16 May 1741 | I000834 | |
| 7 | 20 May 1739 | I000833 | |
| 8 | 1749 | I000835 | |
| 9 | Abt 1749 | I000836 | |
| 10 | 10 Jan 1723/24 | I000799 | |
| 11 | 12 Dec 1722 | I000798 | |
| 12 | 12 Dec 1722 | I000800 | |
| 13 | 1710 | I000823 | |
| 14 | 1707 | I000831 | |
| 15 | 1737 | I000832 | |
| 16 | 19 Jun 1743 | I000837 | |
| 17 | 1750 | I000801 | |
| 18 | 1714 | I000830 | |
| 19 | 27 Oct 1745 | I000790 | |
| 20 | 1792 | I000814 |
Christening
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Christening |
Person ID | |
|---|---|---|---|
| 1 | 24 May 1741 | I000834 | |
| 2 | 12 Jun 1737 | I000832 | |
| 3 | 19 Jun 1743 | I000837 | |
| 4 | 9 Mar 1700/01 | I001549 |
Death
Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 13 Jan 1683/84 | I001606 | |
| 2 | 1 Mar 1731/32 | I000803 | |
| 3 | 10 Oct 1805 | I000799 | |
| 4 | 30 Oct 1748 | I000822 | |
| 5 | 8 Jun 1755 | I000831 | |
| 6 | Abt 1740 | I001547 |
Marriage
Matches 1 to 4 of 4
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | HOOD / DWINDELL | 16 Oct 1706 | F00256 |
| 2 | HOOD / POTTER | 13 Nov 1735 | F00259 |
| 3 | KENNEY (KENNY) / HOOD | 9 Jun 1763 | F00255 |
| 4 | MAXEY / MILES | 21 Feb 1690/91 | F00004 |
