New Brunswick Families
Woburn, Middlesex, Massachusetts, USA
Birth
Matches 1 to 9 of 9
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 27 Apr 1689 | I007818 | |
| 2 | Abt 1663 | I007825 | |
| 3 | 31 Aug 1925 | I010810 | |
| 4 | 7 Feb 1646/47 | I002350 | |
| 5 | Abt 1702 | I000634 | |
| 6 | 1640 | I000625 | |
| 7 | 17 Jun 1629 | I002446 | |
| 8 | 7 Mar 1642/43 | I002437 | |
| 9 | Abt 1667 | I007827 |
Christening
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Christening |
Person ID | |
|---|---|---|---|
| 1 | I002258 |
Death
Matches 1 to 17 of 17
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 12 Apr 1683 | I002254 | |
| 2 | 8 Sep 1688 | I002260 | |
| 3 | 29 Sep 1691 | I002255 | |
| 4 | 8 Sep 1686 | I002258 | |
| 5 | 1667 | I002440 | |
| 6 | 2004 | I010810 | |
| 7 | 18 Sep 1744 | I002358 | |
| 8 | 1709 | I000625 | |
| 9 | 7 Jun 1643 | I002446 | |
| 10 | 21 Apr 1692 | I002445 | |
| 11 | 8 Apr 1720 | I002437 | |
| 12 | 7 Mar 1681/82 | I002439 | |
| 13 | 18 Feb 1653/54 | I002444 | |
| 14 | 10 Sep 1706 | I002009 | |
| 15 | 7 Oct 1666 | I002017 | |
| 16 | 6 Nov 1683 | I002442 | |
| 17 | 13 Nov 1727 | I002708 |
Burial
Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Burial |
Person ID | |
|---|---|---|---|
| 1 | I002358 | ||
| 2 | I008359 | ||
| 3 | I008287 | ||
| 4 | I008756 | ||
| 5 | I008286 | ||
| 6 | 7 Oct 1666 | I002017 |
