New Brunswick Families
Wrington, Somersetshire, ENGLAND
Birth
Matches 1 to 16 of 16
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | Abt 1590 | I006348 | |
| 2 | 16 Dec 1593 | I006377 | |
| 3 | 1585 | I006338 | |
| 4 | 1546 | I006366 | |
| 5 | 3 Aug 1590 | I006358 | |
| 6 | 1 Oct 1592 | I006353 | |
| 7 | Abt 1587 | I006344 | |
| 8 | Abt 1599 | I006381 | |
| 9 | Abt 1542 | I006380 | |
| 10 | 1595 | I006345 | |
| 11 | 3 Feb 1596/97 | I006375 | |
| 12 | 3 Sep 1598 | I006354 | |
| 13 | Abt 1548 | I006378 | |
| 14 | 1540 | I006372 | |
| 15 | Abt 1557 | I006342 | |
| 16 | 1562 | I006363 |
Christening
Matches 1 to 7 of 7
| Last Name, Given Name(s) |
Christening |
Person ID | |
|---|---|---|---|
| 1 | 16 Dec 1593 | I006348 | |
| 2 | 1567 | I006366 | |
| 3 | 1 Sep 1592 | I006358 | |
| 4 | 1 Oct 1592 | I006353 | |
| 5 | 2 Aug 1590 | I006383 | |
| 6 | 6 Feb 1596/97 | I006375 | |
| 7 | 3 Sep 1598 | I006339 |
Death
Matches 1 to 7 of 7
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | I006365 | ||
| 2 | I006366 | ||
| 3 | I006380 | ||
| 4 | I006378 | ||
| 5 | 1550 | I006364 | |
| 6 | 1659 | I006372 | |
| 7 | 20 Dec 1653 | I006363 |
Burial
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Burial |
Person ID | |
|---|---|---|---|
| 1 | 22 Dec 1653 | I006363 |
