New Brunswick Families
Search Results
Matches 1 to 13 of 13 for First Name starts with BRIAN AND Tree equals Kyle and Related Families
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | BRADFORD, Brian Edmund | I011363 | b. 15 Jul 1941 | Black's Harbour, Charlotte County, New Brunswick, CANADA | Kyle and Related Families |
| 2 | BRADFORD, Brian Kenneth | I011360 | b. 16 Oct 1955 | Black's Harbour, Charlotte County, New Brunswick, CANADA | Kyle and Related Families |
| 3 | BRAY, Brian | I009719 | b. Private | Kyle and Related Families | |
| 4 | CAMERON, Brian | I012385 | Kyle and Related Families | ||
| 5 | CASSIDY, Brian Alan | I010709 | b. 20 Jan 1895 | Kyle and Related Families | |
| 6 | FENERTY, Brian Sidney | I013239 | b. 19 May 1946 | Vancouver, British Columbia, CANADA | Kyle and Related Families |
| 7 | HARDING, Brian | I000293 | Kyle and Related Families | ||
| 8 | KYLE, Brian | I010327 | Kyle and Related Families | ||
| 9 | LANE, Brian | I012600 | Kyle and Related Families | ||
| 10 | LONGBOTHAM, Brian | I000918 | Kyle and Related Families | ||
| 11 | MILTON, Brian | I012361 | Kyle and Related Families | ||
| 12 | REED, Brian Merrick | I008882 | b. Private | Kyle and Related Families | |
| 13 | WOODWORTH, Brian | I4492 | Kyle and Related Families |




