New Brunswick Families
Search Results
Matches 1 to 17 of 17 for First Name starts with BRIDGET AND Tree equals Kyle and Related Families
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | BAYNTON, Bridget | I003258 | b. 1505 | Bromham, Wiltshire, ENGLAND | Kyle and Related Families |
| 2 | BEST, Bridget | I000908 | b. Abt 1592 | Kyle and Related Families | |
| 3 | CARPENTER, Bridget | I006344 | b. Abt 1587 | Wrington, Somersetshire, ENGLAND | Kyle and Related Families |
| 4 | CARPENTER, Bridget | I006381 | b. Abt 1599 | Wrington, Somersetshire, ENGLAND | Kyle and Related Families |
| 5 | CARRIL, Bridgett | I002589 | b. Abt 1499 | Merstham, Sussex, ENGLAND | Kyle and Related Families |
| 6 | HAYDON, Bridget | I002817 | b. Abt 1569 | Ottery, St. Mary, Devon, ENGLAND | Kyle and Related Families |
| 7 | HUNGERFORD, Bridget | I005307 | b. 1548 | Down Ampney, Gloucestershire, ENGLAND | Kyle and Related Families |
| 8 | HUNGERFORD, Bridget | I005171 | b. 1565 | Down Ampney, Gloucestershire, ENGLAND | Kyle and Related Families |
| 9 | HUNGERFORD, Bridget | I005335 | b. 1565 | Down Ampney, Gloucestershire, ENGLAND | Kyle and Related Families |
| 10 | HUNGERFORD, Bridget | I005284 | b. Abt 1566 | Down Ampney, Gloucestershire, ENGLAND | Kyle and Related Families |
| 11 | HUNGERFORD, Bridget | I005320 | b. 1604 | ENGLAND | Kyle and Related Families |
| 12 | HUNGERFORD, Bridgett | I005383 | b. Abt 1442 | Down Ampney, Gloucestershire, ENGLAND | Kyle and Related Families |
| 13 | LISLE, Bridget | I005177 | b. Abt 1612 | Ellingham, Isle of Wight, Hampshire, ENGLAND | Kyle and Related Families |
| 14 | LISLE, Bridget | I005181 | b. Abt 1632 | Moyles Court, Ellingham, Hampshire, ENGLAND | Kyle and Related Families |
| 15 | MOLINES, Bridget | I002580 | b. Abt 1553 | Warmham, Sussex, ENGLAND | Kyle and Related Families |
| 16 | SHELLEY, Bridget | I005311 | b. 1536 | Michaelgrace, Sussex, ENGLAND | Kyle and Related Families |
| 17 | WINDSOR, Bridget | I003492 | b. Abt 1477 | Bradenlove, Buckinghamshire, ENGLAND | Kyle and Related Families |




