New Brunswick Families
Search Results
Matches 1 to 50 of 74 for First Name starts with DOROTHY AND Tree equals Kyle and Related Families
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | Dorothy | I006691 | c. 1617 | Kyle and Related Families | |
| 2 | AKERLEY, Dorothy A. | I010275 | b. 28 Sep 1895 | Cambridge, Suffolk, Massachusetts, USA | Kyle and Related Families |
| 3 | ARUNDELL, Dorothy | I004738 | b. Abt 1466 | Lanherne, Cornwall, ENGLAND | Kyle and Related Families |
| 4 | BALL, Dorothy Adelia | I002059 | b. 1591 | Wokingham, Berkshire, ENGLAND | Kyle and Related Families |
| 5 | BARTER, Dorothy Blanche | I000340 | b. 11 Apr 1912 | Penniac, York County, New Brunswick, CANADA | Kyle and Related Families |
| 6 | BECKWITH, Dorothy Mae | I008401 | b. Private | Kyle and Related Families | |
| 7 | BECONSAWE, Dorothy | I005689 | b. 1574 | Ellingham, Isle of Wight, Hampshire, ENGLAND | Kyle and Related Families |
| 8 | BERKELEY, Dorothy | I005301 | b. | Stoke Gifford, Gloucestershire, ENGLAND | Kyle and Related Families |
| 9 | BERKELEY, Dorothy | I005585 | b. Abt 1511 | Stoke Gifford, Gloucestershire, ENGLAND | Kyle and Related Families |
| 10 | BERRYMAN, Dorothy A | I012957 | b. 28 Feb 1893 | Lovell, Maine, USA | Kyle and Related Families |
| 11 | BERRYMAN, Dorothy Helen | I011237 | b. 12 Mar 1899 | Sisson Ridge, Victoria County, New Brunswick, CANADA | Kyle and Related Families |
| 12 | BERRYMAN, Dorothy Violeta | I011255 | b. 1872 | Kyle and Related Families | |
| 13 | BLAZER, Dorothy J. | I009797 | Kyle and Related Families | ||
| 14 | BOUCHIER, Dorothy | I004667 | b. Abt 1507 | Great Fulford, Devon, ENGLAND | Kyle and Related Families |
| 15 | BRADHURST, Dorothy | I013302 | Kyle and Related Families | ||
| 16 | BUCHANAN, Dorothy | I011269 | Kyle and Related Families | ||
| 17 | BUTTON, Dorothy | I001312 | b. 1568 | Colyton, Devon, ENGLAND | Kyle and Related Families |
| 18 | CARNWATH, Dorothy Helen | I011155 | b. 8 May 1916 | Vancouver, British Columbia, CANADA | Kyle and Related Families |
| 19 | CLARK, Dorothy Blake | I000181 | Kyle and Related Families | ||
| 20 | DANVERS, Dorothy | I005395 | b. Abt 1485 | Culworth, Oxfordshire, ENGLAND | Kyle and Related Families |
| 21 | DOWNEY, Dorothy Fern | I011675 | b. 9 Feb 1924 | Kyle and Related Families | |
| 22 | DRAKE, Dorothy | I001318 | b. 26 Mar 1623 | Colyton, Devon, ENGLAND | Kyle and Related Families |
| 23 | DRAKE, Dorothy | I001300 | b. 15 Dec 1625 | Colyton, Devon, ENGLAND | Kyle and Related Families |
| 24 | DUNSTER, Dorothy | I002749 | b. 1615 | Horsmonden, Kent, ENGLAND | Kyle and Related Families |
| 25 | ELLIOTT, Dorothy Marjorie | I012018 | b. 3 Sep 1912 | Hastings, Albert County, New Brunswick, CANADA | Kyle and Related Families |
| 26 | FAIRBANKE, Dorothy | I004832 | b. 1560 | Halifax, Yorkshire, ENGLAND | Kyle and Related Families |
| 27 | FAIRBANKS, Dorothy | I004846 | b. 1553 | Halifax, Yorkshire, ENGLAND | Kyle and Related Families |
| 28 | FAYRBANKE, Dorothy Or Doritie | I004841 | b. 25 Mar 1553 | Halifax, Yorkshire, ENGLAND | Kyle and Related Families |
| 29 | FORSTER, Dorothy | I006884 | b. Abt 1539 | Aldermaston, Berks, ENGLAND | Kyle and Related Families |
| 30 | FOX, Dorothy | I001815 | b. | Glastonbury, Hartford, Connecticut, USA | Kyle and Related Families |
| 31 | GATCHELL, Dorothy | I008141 | Kyle and Related Families | ||
| 32 | GATES, Dorothy Poole | I009177 | b. 12 Jun 1906 | South Milford, Annapolis County, Nova Scotia, CANADA | Kyle and Related Families |
| 33 | HARRINGTON, Dorothy | I008911 | b. Private | Kyle and Related Families | |
| 34 | HASTINGS, Dorothy | I003565 | b. Abt 1520 | Huntington, , ENGLAND | Kyle and Related Families |
| 35 | HAYDEN, Dorothy (Dorothie) | I002793 | b. 9 May 1616 | Ottery, St. Mary, Devon, ENGLAND | Kyle and Related Families |
| 36 | HEMPHILL, Dorothy | I010883 | b. Abt 1812 | IRELAND | Kyle and Related Families |
| 37 | HUNGERFORD, Dorothy | I005308 | b. 1550 | Down Ampney, Gloucestershire, ENGLAND | Kyle and Related Families |
| 38 | JENNEY, Dorothy | I006561 | b. Abt 1526 | Knoddishall, Suffolk, ENGLAND | Kyle and Related Families |
| 39 | JENNEY, Dorothy | I006569 | b. Abt 1539 | Knotishall, Suffolk, ENGLAND | Kyle and Related Families |
| 40 | JENNEY, Dorothy | I006550 | b. Abt 1572 | Gressingham, Magna, Norfolk, ENGLAND | Kyle and Related Families |
| 41 | JUNKINS, Dorothy | I011393 | Kyle and Related Families | ||
| 42 | KEDEY, Dorothy Mae | I008477 | b. Private | Kyle and Related Families | |
| 43 | KYLE, Dorothy Eunice | I011112 | b. Abt 1863 | Kyle and Related Families | |
| 44 | KYLE, Dorothy Helen | I010886 | b. 11 Apr 1840 | IRELAND | Kyle and Related Families |
| 45 | LYNDE, Dorothy | I012829 | b. 20 Dec 1692 | Malden, Middlesex County, Massachusetts, USA | Kyle and Related Families |
| 46 | MATTHEWS, Dorothy A | I011603 | b. 22 Feb 1881 | Kyle and Related Families | |
| 47 | MAXWELL, Dorothy | I007449 | b. 7 May 1779 | Sackville, Westmorland County, New Brunswick, CANADA | Kyle and Related Families |
| 48 | MCGAGHEY, Dorothy Marie | I008435 | b. Private | Kyle and Related Families | |
| 49 | MORTIMORE, Dorothy | I002875 | b. 1603 | Thornbury, Gloucestershire, ENGLAND | Kyle and Related Families |
| 50 | MORTON, Dorothy | I006404 | b. Abt 1528 | Bawtry, Blyth, Yorkshire, ENGLAND | Kyle and Related Families |




