New Brunswick Families
Search Results
Matches 1 to 10 of 10 for First Name starts with DOUGLAS AND Tree equals Kyle and Related Families
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | ADAMS, Douglas F | I011293 | b. Abt 1917 | Kyle and Related Families | |
| 2 | BLAKNEY, Douglas | I008562 | Kyle and Related Families | ||
| 3 | CASTELL, Douglas | I012496 | Kyle and Related Families | ||
| 4 | KYLE, Douglas | I010326 | Kyle and Related Families | ||
| 5 | KYLE, Douglas Herbert | I007264 | b. 16 Aug 1910 | Vancouver, British Columbia, CANADA | Kyle and Related Families |
| 6 | MCINTYRE, Douglas C. | I010313 | Kyle and Related Families | ||
| 7 | OGILVIE, Douglas | I012096 | Kyle and Related Families | ||
| 8 | OULTON, Douglas Chapman | I3157 | b. 13 Mar 1813 | Red Deer, Alberta, CANADA | Kyle and Related Families |
| 9 | SNYDER, Douglas Scott | I012214 | Kyle and Related Families | ||
| 10 | WILSON, Douglas | I012457 | Kyle and Related Families |




