New Brunswick Families
Search Results
Matches 1 to 11 of 11 for First Name starts with EDGAR AND Tree equals Kyle and Related Families
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | BROWN, Edgar Mansfield | I000562 | b. Abt 1880 | Ouray, Ouray County, Colorado, USA | Kyle and Related Families |
| 2 | DEACON, Edgar Harry | I011918 | Kyle and Related Families | ||
| 3 | HOAR, Edgar James | I4546 | b. 12 Oct 1926 | Moncton, Westmorland County, New Brunswick, CANADA | Kyle and Related Families |
| 4 | HUDSON, Edgar Leroy | I009411 | b. Private | Kyle and Related Families | |
| 5 | LUCAS, Edgar | I012221 | b. 1 May 1917 | Kyle and Related Families | |
| 6 | MCQUAID, Edgar P | I011996 | b. Abt 1863 | Kyle and Related Families | |
| 7 | ORSER, Edgar A | I012730 | b. 14 Oct 1924 | Yolo County, California, USA | Kyle and Related Families |
| 8 | ORSER, Edgar Asbury | I012713 | b. 19 Sep 1896 | Ridgeway, Colorado, USA | Kyle and Related Families |
| 9 | TAIT, Edgar Vernon | I010181 | b. 1898 | Kyle and Related Families | |
| 10 | TRUEMAN, Edgar Foss | I010194 | b. 12 Jan 1859 | Kyle and Related Families | |
| 11 | WILBAND, Edgar M | I010104 | b. Abt 1863 | Kyle and Related Families |




