New Brunswick Families
Search Results
Matches 1 to 5 of 5 for First Name starts with EFFIE AND Tree equals Kyle and Related Families
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | BROAD, Effie | I000621 | b. Abt 1886 | Holmesville, Carleton County, New Brunswick, CANADA | Kyle and Related Families |
| 2 | NORTHRUP, Effie Freda | I011827 | b. 28 Feb 1901 | Kingston, Kings County, New Brunswick, CANADA | Kyle and Related Families |
| 3 | POWER, Effie | I012360 | Kyle and Related Families | ||
| 4 | RAFFORD, Effie | I008584 | b. Abt 1840 | Kyle and Related Families | |
| 5 | WOODWORTH, Effie L | I010744 | b. Abt 1882 | Hopewell, Westmorland County, Nova Scotia, CANADA | Kyle and Related Families |




