New Brunswick Families
Search Results
Matches 1 to 7 of 7 for First Name starts with GEOFFREY AND Tree equals Kyle and Related Families
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | ATTE WODE, Geoffrey | I007088 | b. Abt 1295 | The Woods, Colsdon, S, ENGLAND | Kyle and Related Families |
| 2 | ATTE WODE, Geoffrey | I007104 | b. Abt 1295 | The Woods, Colsdon, S, ENGLAND | Kyle and Related Families |
| 3 | ATTE WODE, Geoffrey | I007091 | b. Abt 1299 | The Woods, Colsdon, S, ENGLAND | Kyle and Related Families |
| 4 | CONEY, Geoffrey | I002100 | b. Abt 1420 | Lincolnshire, ENGLAND | Kyle and Related Families |
| 5 | KNIGHT, Geoffrey Cecil | I009434 | b. Private | Kyle and Related Families | |
| 6 | POLE, Geoffrey | I003718 | b. Abt 1431 | Worrell, Cheshire, ENGLAND | Kyle and Related Families |
| 7 | POLE, Geoffrey | I003726 | b. Abt 1494 | Lordington, Sussex, ENGLAND | Kyle and Related Families |




