New Brunswick Families
Search Results
Matches 1 to 10 of 10 for First Name starts with GEORGIA AND Tree equals Kyle and Related Families
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | ADAMS, Georgia Nicole | I012981 | b. 17 Sep 2000 | Orlando, Orange County, Florida, USA | Kyle and Related Families |
| 2 | BERRYMAN, Georgia Lydia | I012961 | b. 4 Jul 1895 | Maine, USA | Kyle and Related Families |
| 3 | BISHOP, Georgianna | I000385 | b. Jun 1839 | Bairdsville, Carleton County, New Brunswick, CANADA | Kyle and Related Families |
| 4 | CHAFFEY, Georgianna M. | I008281 | b. 1840 | Kyle and Related Families | |
| 5 | CLINE, Georgianna | I008266 | b. 1854 | Kyle and Related Families | |
| 6 | ORSER, Georgia Anna | I013265 | b. 28 Dec 1867 | Carlisle, New Brunswick, CANADA | Kyle and Related Families |
| 7 | PINEO, Georgiana | I3235 | b. 23 Oct 1830 | Cornwallis Township, Kings, Nova Scotia, Canada | Kyle and Related Families |
| 8 | SAWYER, Georgia E | I012956 | b. 15 Jul 1859 | Stoneham, Maine, USA | Kyle and Related Families |
| 9 | SMALL, Georgia Etta | I000605 | b. 6 Jul 1892 | East Bucksport, Hancock County, Maine, USA | Kyle and Related Families |
| 10 | STEADMAN, Georgiana | I009281 | b. 29 Mar 1852 | Aylesford, Kings County, Nova Scotia, CANADA | Kyle and Related Families |




