New Brunswick Families
Search Results
Matches 1 to 10 of 10 for First Name starts with GREG AND Tree equals Kyle and Related Families
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | BARTLEY, Gregory Gerald | I012652 | b. 26 Jul 1955 | Minneapolis, Hennepin County, Minnesota, USA | Kyle and Related Families |
| 2 | CASHOL, Gregory J. | I008460 | b. Private | Kyle and Related Families | |
| 3 | FRY, Gregory | I007151 | b. Abt 1510 | Weymouth, Dorset, ENGLAND | Kyle and Related Families |
| 4 | HORSMAN, Gregory Paul | I012168 | b. 7 Jan 1965 | Kyle and Related Families | |
| 5 | MILTON, Greg | I012362 | Kyle and Related Families | ||
| 6 | PENISTON, Gregory | I005052 | b. Abt 1415 | Corticello, Piemonte Region, ITALY | Kyle and Related Families |
| 7 | SOMERVILLE, Greg C | I1722 | Kyle and Related Families | ||
| 8 | TIPPE, Greg | I3183 | Kyle and Related Families | ||
| 9 | VANCE, Greg | I010273 | Kyle and Related Families | ||
| 10 | WOLTERTON, Gregory | I008069 | b. Abt 1609 | Kyle and Related Families |




