New Brunswick Families
Search Results
Matches 1 to 6 of 6 for First Name starts with LENA AND Tree equals Kyle and Related Families
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | AERTSE, Lena | I010603 | c. 24 Aug 1748 | Phillipsburg, Westchester County, New York, USA | Kyle and Related Families |
| 2 | BERRYMAN, Lena F | I011226 | b. 16 Jan 1903 | Portland, Cumberland County, Maine, USA | Kyle and Related Families |
| 3 | COHOLAN, Lena Cecilia | I011391 | b. 19 Apr 1894 | Saint John, Saint John County, New Brunswick, CANADA | Kyle and Related Families |
| 4 | LINTON, Lena Carrie | I012569 | b. Abt 1922 | Woodstock, Carleton County, New Brunswick, CANADA | Kyle and Related Families |
| 5 | LYMAN, Lena Mae | I012439 | Kyle and Related Families | ||
| 6 | WOODWORTH, Lena Pauline | I010103 | b. Abt 1863 | Albert County, New Brunswick, CANADA | Kyle and Related Families |




