New Brunswick Families
Search Results
Matches 1 to 50 of 60 for First Name starts with MISS AND Tree equals Kyle and Related Families
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | BARDOLPH, Miss | I002803 | b. Abt 1515 | Credyton, Kyrton, Devon, ENGLAND | Kyle and Related Families |
| 2 | BECKWITH, Miss | I009267 | Kyle and Related Families | ||
| 3 | BRADFORD, Miss | I002262 | b. 1570 | Norwich, Norfolk, ENGLAND | Kyle and Related Families |
| 4 | BRADLEY, Miss | I004204 | b. Abt 1398 | Wakefield, West Riding, Yorkshire, ENGLAND | Kyle and Related Families |
| 5 | CHASE, Miss | I008896 | Kyle and Related Families | ||
| 6 | DANVERS, Miss | I005433 | b. Abt 1436 | Cothrop, Oxforshire, ENGLAND | Kyle and Related Families |
| 7 | DAVIE, Miss | I002807 | b. Abt 1542 | Credyton, Devon, ENGLAND | Kyle and Related Families |
| 8 | GREENE, Miss | I006994 | b. Abt 1600 | Gillingham, Dorsetshire, ENGLAND | Kyle and Related Families |
| 9 | GREENE, Miss | I006963 | b. Abt 1602 | Bowridge Hill, Gillingham, Dorsetshire, ENGLAND | Kyle and Related Families |
| 10 | HAISNOTH, Miss | I006507 | b. Abt 1580 | Colchester, Essex, ENGLAND | Kyle and Related Families |
| 11 | HAYDEN, Miss | I002929 | b. Mar 1666/67 | Braintree, Norfolk County, Massachusetts, USA | Kyle and Related Families |
| 12 | HAYDON, Miss | I002828 | b. Abt 1532 | ENGLAND | Kyle and Related Families |
| 13 | HOAR, Miss | I005201 | b. Abt 1564 | ENGLAND | Kyle and Related Families |
| 14 | HOAR, Miss | I005235 | b. Abt 1564 | ENGLAND | Kyle and Related Families |
| 15 | HOAR, Miss | I005202 | b. Abt 1566 | ENGLAND | Kyle and Related Families |
| 16 | HOAR, Miss | I005236 | b. Abt 1566 | ENGLAND | Kyle and Related Families |
| 17 | HOAR, Miss | I001504 | b. Abt 1790 | Onslow, Colchester County, Nova Scotia, CANADA | Kyle and Related Families |
| 18 | HOARE, Miss | I005223 | b. Abt 1592 | Gloucester, Gloucestershire, ENGLAND | Kyle and Related Families |
| 19 | HOARE, Miss | I005241 | b. Abt 1592 | Gloucester, Gloucestershire, ENGLAND | Kyle and Related Families |
| 20 | HOARE, Miss | I005224 | b. Abt 1594 | Gloucester, Gloucestershire, ENGLAND | Kyle and Related Families |
| 21 | HOARE, Miss | I005242 | b. Abt 1594 | Gloucester, Gloucestershire, ENGLAND | Kyle and Related Families |
| 22 | HUNGERFORD, Miss (Anne) | I004914 | b. Abt 1468 | Newbury, Gloucestershire, ENGLAND | Kyle and Related Families |
| 23 | ISAACKE, Miss | I001673 | b. Abt 1530 | Patrixbourne, Kent, ENGLAND | Kyle and Related Families |
| 24 | LATHAM, Miss | I006906 | b. Abt 1552 | Brigstock, Northamptonshire, ENGLAND | Kyle and Related Families |
| 25 | LATHAM, Miss | I006908 | b. 1560 | Brigstock, Northamptonshire, ENGLAND | Kyle and Related Families |
| 26 | LATHAM, Miss | I006895 | b. Abt 1562 | Brigstock, Northamptonshire, ENGLAND | Kyle and Related Families |
| 27 | LEWKENOR, Miss | I003029 | b. Abt 1432 | Kingston, Devon, ENGLAND | Kyle and Related Families |
| 28 | LEWKNOR, Miss | I003950 | b. Abt 1505 | Dedham Hall, Risbridge, Sussex, ENGLAND | Kyle and Related Families |
| 29 | LLYWELYN, Miss Verch | I003346 | b. Abt 1398 | Tredegyr, Dyffryn, Monmouthshire, ENGLAND | Kyle and Related Families |
| 30 | MOODY, Miss | I001880 | b. | Moulton, Suffolk, ENGLAND | Kyle and Related Families |
| 31 | MOORE, Miss | I005271 | b. 1504 | Moore's Court, Isle of Wight, ENGLAND | Kyle and Related Families |
| 32 | PERKINS, Miss | I009272 | Kyle and Related Families | ||
| 33 | ROCKWELL, Miss | I008793 | b. Private | Kyle and Related Families | |
| 34 | STEADMAN, Miss | I009085 | b. Abt 1951 | Boston, Suffolk County, Massachusetts, USA | Kyle and Related Families |
| 35 | THOMAS, Miss Verch | I003345 | b. Abt 1384 | Llangattock, Monmouth, WALES | Kyle and Related Families |
| 36 | TYRREL, Miss | I003868 | b. Abt 1395 | Heron, East Horndon, Essex, ENGLAND | Kyle and Related Families |
| 37 | WALWYN, Miss | I005670 | b. Abt 1444 | Herefordshire, ENGLAND | Kyle and Related Families |
| 38 | WOGAN, Miss | I006871 | b. Abt 1532 | Castleton, Kildare, IRELAND | Kyle and Related Families |
| 39 | WOOD, Miss | I005662 | b. Abt 1470 | Twinhoe Near, Bath, Somersetshire, ENGLAND | Kyle and Related Families |
| 40 | WRIGHT, Miss | I009224 | b. Private | Kyle and Related Families | |
| 41 | [--?--], Miss | I009216 | Kyle and Related Families | ||
| 42 | [--?--], Miss | I009607 | b. Private | Kyle and Related Families | |
| 43 | [--?--], Miss | I009229 | b. Private | Kyle and Related Families | |
| 44 | [--?--], Miss | I009447 | b. Private | Kyle and Related Families | |
| 45 | [--?--], Miss | I009535 | Kyle and Related Families | ||
| 46 | [--?--], Miss | I009591 | b. Private | Kyle and Related Families | |
| 47 | [--?--], Miss | I009703 | b. Private | Kyle and Related Families | |
| 48 | [--?--], Miss | I009637 | b. Private | Kyle and Related Families | |
| 49 | [--?--], Miss | I009210 | b. Private | Kyle and Related Families | |
| 50 | [--?--], Miss | I009208 | b. Private | Kyle and Related Families |




