New Brunswick Families
Search Results
Matches 1 to 8 of 8 for First Name starts with RAY AND Tree equals Kyle and Related Families
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | Raymond Terry Comly | I2328 | b. 19 Jun 1945 | Philadelphia, Philadelphia County, Pennsylvania, USA | Kyle and Related Families |
| 2 | ALLEN, Ray | I008612 | Kyle and Related Families | ||
| 3 | FRYATT, Rayann Edith | I009655 | b. Private | Kyle and Related Families | |
| 4 | GORHAM, Raymond Paddock | I011781 | Kyle and Related Families | ||
| 5 | HULL, Raymond Norton | I011322 | b. Abt 1943 | Tonawanda, New York, USA | Kyle and Related Families |
| 6 | ROLFE, Raymond Gerlald | I012608 | b. 4 Jan 1962 | Kyle and Related Families | |
| 7 | STEADMAN, Ray Bryden | I008888 | b. 11 Apr 1900 | Kang Gangre, KOREA | Kyle and Related Families |
| 8 | STEEVES, Raymond | I012282 | b. 8 Aug 1939 | Kyle and Related Families |




