New Brunswick Families
Search Results
Matches 1 to 9 of 9 for First Name starts with SOPHIA AND Tree equals Kyle and Related Families
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | CHUTE, Sophia | I009817 | Kyle and Related Families | ||
| 2 | DAKIN, Sophia | I010869 | b. 31 Dec 1812 | Marshalltown, Digby County, Nova Scotia, CANADA | Kyle and Related Families |
| 3 | DERIVIER, Sophia | I010634 | Kyle and Related Families | ||
| 4 | GANONG, Sophia Geneva | I011737 | b. 20 Apr 1881 | New Brunswick, CANADA | Kyle and Related Families |
| 5 | HANSON, Sophia Mae | I000734 | b. 20 Aug 1877 | Kyle and Related Families | |
| 6 | LEIBGEB, Sophia | I013309 | Kyle and Related Families | ||
| 7 | MACK, Sophia | I009839 | b. 20 Nov 1822 | Kyle and Related Families | |
| 8 | TURNBALL, Sophia Lum | I4466 | b. 5 Jul 2014 | Toronto, York County, Ontario, CANADA | Kyle and Related Families |
| 9 | VONTE, Sophia M | I011927 | b. Abt 1851 | Pennsylvania, USA | Kyle and Related Families |




