New Brunswick Families
Search Results
Matches 1 to 50 of 130 for First Name starts with SUSAN AND Tree equals Kyle and Related Families
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | Susan | I011665 | Kyle and Related Families | ||
| 2 | Susan | I011660 | Kyle and Related Families | ||
| 3 | Susanna | I007909 | Kyle and Related Families | ||
| 4 | Susannah | I007339 | b. 1624 | Boston, Suffolk County, Massachusetts, USA | Kyle and Related Families |
| 5 | AKERLEY, Susan E | I012771 | b. 1832 | Kyle and Related Families | |
| 6 | AKERLEY, Susanna Dixon | I007305 | b. 9 Nov 1790 | Wickham, Queens County, New Brunswick, CANADA | Kyle and Related Families |
| 7 | AKERLEY, Susanna Gaunce | I007232 | b. | Wickham, Queens County, New Brunswick, CANADA | Kyle and Related Families |
| 8 | AKERLEY, Susannah Elizabeth | I007661 | b. 21 Apr 1806 | Kyle and Related Families | |
| 9 | ALBRO, Susannah | I006688 | b. 1652 | Portsmouth, Newport, Rhode Island, USA | Kyle and Related Families |
| 10 | ALBRO, Susannah | I006674 | b. Abt 1672 | Portsmouth, Newport, Rhode Island, USA | Kyle and Related Families |
| 11 | BALE, Susan | I007942 | b. 1574 | Littlebentley, Essex, ENGLAND | Kyle and Related Families |
| 12 | BALL, Susan | I002057 | b. Abt 1587 | Wokingham, Berkshire, ENGLAND | Kyle and Related Families |
| 13 | BARBOUR, Susan M | I011644 | b. 1864 | Kyle and Related Families | |
| 14 | BATES, Susanna | I001355 | b. 6 Feb 1678/79 | Weymouth, Norfolk County, Massachusetts, USA | Kyle and Related Families |
| 15 | BATES, Susanna | I001336 | b. 26 Nov 1728 | Weymouth, Norfolk County, Massachusetts, USA | Kyle and Related Families |
| 16 | BATES, Susanna | I001344 | b. Abt 1734 | Weymouth, Norfolk County, Massachusetts, USA | Kyle and Related Families |
| 17 | BATES, Susanna Or Anna | I001112 | b. Abt 1646 | Weymouth, Norfolk County, Massachusetts, USA | Kyle and Related Families |
| 18 | BECKWITH, Susan Ann | I008446 | b. Private | Kyle and Related Families | |
| 19 | BECKWITH, Susannah | I007776 | b. Abt 1725 | Lyme, New London, Connecticut, USA | Kyle and Related Families |
| 20 | BLACKMER, Susanna | I006220 | b. 1740 | Rochester, Plymouth, Massachusetts, USA | Kyle and Related Families |
| 21 | BLEAKNEY, Susan Lee | I012263 | b. 31 Dec 1958 | Kyle and Related Families | |
| 22 | BOWSER, Susan | I007998 | b. Abt 1830 | Kyle and Related Families | |
| 23 | BRANCH, Susanna | I006641 | b. 12 May 1587 | Rolvenden, Kent, ENGLAND | Kyle and Related Families |
| 24 | BUCKNAM, Susanah | I008166 | b. 7 Jan 1787 | Falmouth, Cumberland County, Maine, USA | Kyle and Related Families |
| 25 | BUCKNAM, Susanna | I008119 | b. 8 Aug 1685 | Malden, Middlesex County, Massachusetts, USA | Kyle and Related Families |
| 26 | BYRAM, Susanna | I001055 | b. 1648 | Weymouth, Norfolk County, Massachusetts, USA | Kyle and Related Families |
| 27 | BYRAM, Susannah | I001060 | b. | Weymouth, Norfolk County, Massachusetts, USA | Kyle and Related Families |
| 28 | CAULKINS CALKINS, Susan | I001627 | b. 1640 | Gloucester, Essex County, Massachusetts, USA | Kyle and Related Families |
| 29 | CHAFFEY, Susan Maria | I008250 | b. 7 Sep 1824 | Kyle and Related Families | |
| 30 | CHAMPLIN, Susan D. | I008691 | b. Sep 1846 | South Kingstown, Washington County, Rhode Island, USA | Kyle and Related Families |
| 31 | CLINTON, Susan | I003156 | b. Abt 1602 | Maxtock, Warwickshire, ENGLAND | Kyle and Related Families |
| 32 | COLE, Susannah | I005970 | b. 19 Nov 1696 | Swansea, Bristol, Massachusetts, USA | Kyle and Related Families |
| 33 | CONGDON, Susannah | I006743 | b. 1670 | Warwick, Kent County, Rhode Island, USA | Kyle and Related Families |
| 34 | CONGDON, Susannah | I006741 | b. Abt 1678 | Portsmouth, Newport, Rhode Island, USA | Kyle and Related Families |
| 35 | CONGDON, Susannah | I006734 | b. Abt 1690 | Warwick, Kent County, Rhode Island, USA | Kyle and Related Families |
| 36 | CONGDON, Susannah | I006729 | b. 7 Feb 1719/20 | North Kingston, Washington County, Rhode Island, USA | Kyle and Related Families |
| 37 | CROSSMAN, Susan | I009526 | Kyle and Related Families | ||
| 38 | CROWE, Susan | I3243 | b. 14 Jul 1841 | Portland, Cumberland County, Maine, USA | Kyle and Related Families |
| 39 | DANVERS, Susan | I005396 | b. Abt 1478 | Culworth, Oxfordshire, ENGLAND | Kyle and Related Families |
| 40 | DAVID, Susan | I009477 | b. Private | Kyle and Related Families | |
| 41 | DAY, Susan | I004410 | b. 13 Oct 1652 | Dedham, Norfolk County, Massachusetts, USA | Kyle and Related Families |
| 42 | DE VOE, Susanna | I010628 | c. 3 Jul 1701 | Hackensack, New Jersey, USA | Kyle and Related Families |
| 43 | DUFFY, Susan Annie | I010072 | b. 30 Oct 1893 | Dawson Settlement, Albert County, New Brunswick, CANADA | Kyle and Related Families |
| 44 | FAIRBANKS, Susanne | I004834 | b. 5 Jun 1569 | Halifax, Sowerby, Yorkshire, ENGLAND | Kyle and Related Families |
| 45 | FAIREBANKE, Susan | I004402 | b. 23 Dec 1627 | Thornton, Essex, ENGLAND | Kyle and Related Families |
| 46 | FENERTY, Susan Jean | I013240 | b. 4 Jul 1949 | Vancouver, British Columbia, CANADA | Kyle and Related Families |
| 47 | FOSTER, Susanna | I005862 | b. 4 Mar 1666/67 | Kyle and Related Families | |
| 48 | FRYE, Susan Or Sarah | I001599 | b. 1642 | Andover, Essex, Massachusetts, USA | Kyle and Related Families |
| 49 | GOULD, Susannah | I008607 | b. Abt 1776 | Kyle and Related Families | |
| 50 | GRAY, Susanna | I007949 | b. Abt 1665 | Kyle and Related Families |




