New Brunswick Families
Search Results
Matches 1 to 48 of 48 for First Name starts with SUSANNAH AND Tree equals Kyle and Related Families
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | Susannah | I007339 | b. 1624 | Boston, Suffolk County, Massachusetts, USA | Kyle and Related Families |
| 2 | AKERLEY, Susannah Elizabeth | I007661 | b. 21 Apr 1806 | Kyle and Related Families | |
| 3 | ALBRO, Susannah | I006688 | b. 1652 | Portsmouth, Newport, Rhode Island, USA | Kyle and Related Families |
| 4 | ALBRO, Susannah | I006674 | b. Abt 1672 | Portsmouth, Newport, Rhode Island, USA | Kyle and Related Families |
| 5 | BECKWITH, Susannah | I007776 | b. Abt 1725 | Lyme, New London, Connecticut, USA | Kyle and Related Families |
| 6 | BYRAM, Susannah | I001060 | b. | Weymouth, Norfolk County, Massachusetts, USA | Kyle and Related Families |
| 7 | COLE, Susannah | I005970 | b. 19 Nov 1696 | Swansea, Bristol, Massachusetts, USA | Kyle and Related Families |
| 8 | CONGDON, Susannah | I006743 | b. 1670 | Warwick, Kent County, Rhode Island, USA | Kyle and Related Families |
| 9 | CONGDON, Susannah | I006741 | b. Abt 1678 | Portsmouth, Newport, Rhode Island, USA | Kyle and Related Families |
| 10 | CONGDON, Susannah | I006734 | b. Abt 1690 | Warwick, Kent County, Rhode Island, USA | Kyle and Related Families |
| 11 | CONGDON, Susannah | I006729 | b. 7 Feb 1719/20 | North Kingston, Washington County, Rhode Island, USA | Kyle and Related Families |
| 12 | GOULD, Susannah | I008607 | b. Abt 1776 | Kyle and Related Families | |
| 13 | HILLS, Susannah | I001828 | b. 1651 | Hartford, Hartford County, Connecticut, USA | Kyle and Related Families |
| 14 | HINDS, Susannah | I001238 | b. 1722 | Bridgewater, Plymouth County, Massachusetts, USA | Kyle and Related Families |
| 15 | HOLDEN, Susannah | I006689 | b. 8 Dec 1670 | Warwick, Kent County, Rhode Island, USA | Kyle and Related Families |
| 16 | HOOD, Susannah | I000790 | b. 27 Oct 1745 | Topsfield, Essex County, Massachusetts, USA | Kyle and Related Families |
| 17 | HUNTLEY, Susannah | I007788 | b. 16 Apr 1746 | Lyme, New London, Connecticut, USA | Kyle and Related Families |
| 18 | JACKSON, Susannah | I008812 | b. 10 Dec 1812 | Kyle and Related Families | |
| 19 | KEENEY, Susannah | I005821 | b. Abt 1628 | Kyle and Related Families | |
| 20 | KENNEY, Susannah | I000791 | b. Abt 1777 | Wakefield, Carleton County, New Brunswick, CANADA | Kyle and Related Families |
| 21 | KILBOURN, Susannah | I001882 | b. | Provincetown, Barnstable, Or Hartford, Hartford, Connecticut, USA | Kyle and Related Families |
| 22 | KILBOURN, Susannah | I001819 | b. | Provincetown, Barnstable, Or Hartford, Hartford, Connecticut, USA | Kyle and Related Families |
| 23 | KILBOURNE, Susannah | I001847 | b. 4 Feb 1674/75 | Wethersfield, Hartford, ConneConnecticut, USAicut, USA | Kyle and Related Families |
| 24 | LANE, Susannah | I007140 | b. 23 Jun 1644 | Hingham, Plymouth County, Massachusetts, USA | Kyle and Related Families |
| 25 | LIBBY, Susannah | I010653 | b. 1802 | Kyle and Related Families | |
| 26 | PARKER, Susannah | I005819 | b. Abt 1646 | Marblehead, Essex County, Massachusetts, USA | Kyle and Related Families |
| 27 | POOLE, Susannah | I001122 | b. 17 Dec 1679 | Weymouth, Norfolk County, Massachusetts, USA | Kyle and Related Families |
| 28 | PULLEN, Susannah (Susannasusan) | I002763 | b. 1615 | Braintree, Norfolk County, Massachusetts, USA | Kyle and Related Families |
| 29 | RODGERS, Susannah | I011962 | b. 1841 | Coverdale, Albert County, New Brunswick, CANADA | Kyle and Related Families |
| 30 | ROUND, Susannah | I007936 | b. 1688 | Kyle and Related Families | |
| 31 | ROUND, Susannah | I007330 | b. 1714 | Kyle and Related Families | |
| 32 | SALISBURY, Susannah | I007335 | b. 27 Apr 1662 | Boston, Suffolk County, Massachusetts, USA | Kyle and Related Families |
| 33 | SHAW, Susannah | I001204 | b. 6 Feb 1697/98 | Taunton, Bristol, Massachusetts, USA | Kyle and Related Families |
| 34 | SHAW, Susannah | I001228 | b. 1702 | Massachusetts, USA | Kyle and Related Families |
| 35 | SHAW, Susannah | I000780 | b. 1807 | Carleton County, New Brunswick, CANADA | Kyle and Related Families |
| 36 | SKINNER, Susannah | I004439 | b. Bef 1727 | Norton, Bristol, Massachusetts, USA | Kyle and Related Families |
| 37 | STANLEY, Susannah | I008037 | b. 1565 | Kyle and Related Families | |
| 38 | STEADMAN, Susannah | I008761 | b. 1 Mar 1785 | Cornwallis, Kings County, Nova Scotia, CANADA | Kyle and Related Families |
| 39 | STEADMAN, Susannah | I009252 | b. 16 Jul 1811 | Cornwallis, Kings County, Nova Scotia, CANADA | Kyle and Related Families |
| 40 | STEVENSON, Susannah | I000494 | b. Abt 1704 | Jamaica, Long Island, New York, USA | Kyle and Related Families |
| 41 | STEVENSON, Susannah | I000496 | b. 1735 | Newton, Queens, New York, USA | Kyle and Related Families |
| 42 | STEVENSON, Susannah Willett | I000514 | b. 12 May 1694 | Newtown, Long Island, New York, USA | Kyle and Related Families |
| 43 | THORNTON, Susannah | I007365 | b. 1774 | Kyle and Related Families | |
| 44 | UPHAM, Susannah | I007403 | b. Abt 1605 | Bicton, Devon, ENGLAND | Kyle and Related Families |
| 45 | WHIPPLE, Susannah | I008126 | b. 1 Jul 1622 | Bocking, Braintree, Essex County, ENGLAND | Kyle and Related Families |
| 46 | WISE, Susannah | I006168 | b. | Ipswich, Essex, Massachusetts, USA | Kyle and Related Families |
| 47 | WOOD, Susannah | I006813 | b. Abt 1622 | Portsmouth, Newport, Rhode Island, USA | Kyle and Related Families |
| 48 | WOOD, Susannah | I012866 | b. 1647 | Kyle and Related Families |




