New Brunswick Families
Search Results
Matches 1 to 14 of 14 for First Name starts with TIMOTHY AND Tree equals Kyle and Related Families
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | BROOKS, Timothy | I002253 | b. 1634 | Concord, Middlesex County, Massachusetts, USA | Kyle and Related Families |
| 2 | BUGBEE, Timothy | I001978 | b. 1565 | Statford Le Bow, London, ENGLAND | Kyle and Related Families |
| 3 | BUTLAND, Timothy Lee | I012442 | b. 18 Nov 1962 | Riverside, Albert County, New Brunswick, CANADA | Kyle and Related Families |
| 4 | GALLAGHER, Timothy Charter | I010665 | b. 1809 | Kyle and Related Families | |
| 5 | GIBBONS, Timothy | I010019 | Kyle and Related Families | ||
| 6 | HAGERTY, Timothy | I009254 | Kyle and Related Families | ||
| 7 | HELY, Timothy | I008865 | b. Private | Kyle and Related Families | |
| 8 | IDE, Timothy | I013110 | b. 10 Oct 1660 | Rehoboth, Bristol, Massachusetts, USA | Kyle and Related Families |
| 9 | KISH, Timothy Steven | I4538 | Kyle and Related Families | ||
| 10 | STANLEY, Timothy | I008022 | b. Jan 1601/02 | ASHFORD, KENT, ENGLAND | Kyle and Related Families |
| 11 | STILES, Timothy | I001571 | b. 1 Oct 1678 | Rowley, Essex, Massachusetts, USA | Kyle and Related Families |
| 12 | TITUS, Timothy | I013146 | b. 16 Nov 1692 | Rehoboth, Bristol, Massachusetts, USA | Kyle and Related Families |
| 13 | WOODWORTH, Timothy | I005992 | b. 7 Aug 1758 | Lebanon, New London, Connecticut, USA | Kyle and Related Families |
| 14 | YORK, Timothy Ivan | I012079 | b. 28 Oct 1946 | Kyle and Related Families |




