New Brunswick Families
Search Results
Matches 1 to 13 of 13 for First Name starts with VERA AND Tree equals Kyle and Related Families
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | BENNETT, Vera Kathleen | I010110 | b. 4 Nov 1924 | Toronto, York County, Ontario, CANADA | Kyle and Related Families |
| 2 | BERRYMAN, Vera | I012987 | b. Nov 1906 | Plaster Rock, Victoria County, New Brunswick, CANADA | Kyle and Related Families |
| 3 | BISHOP, Vera | I005985 | b. 1900 | Hopewell, Albert County, New Brunswick, CANADA | Kyle and Related Families |
| 4 | BROWN, Vera | I009571 | b. Private | Kyle and Related Families | |
| 5 | BURKHOLDER, Vera R | I3270 | b. Abt 1905 | Illinois, USA | Kyle and Related Families |
| 6 | CASSIDY, Vera M. | I010309 | Kyle and Related Families | ||
| 7 | FINNIS, Vera Pearl | I011277 | b. 24 Mar 1909 | Studholm Parish, Kings County, New Brunswick, CANADA | Kyle and Related Families |
| 8 | GASS, Vera Stockton | I010942 | b. 13 Apr 1891 | Saint John, Saint John County, New Brunswick, CANADA | Kyle and Related Families |
| 9 | GOLDWORTHY, Vera | I009564 | b. Private | Kyle and Related Families | |
| 10 | HANSELPACKER, Vera Mae | I010253 | b. 17 Jan 1936 | St George, Charlotte County, New Brunswick, CANADA | Kyle and Related Families |
| 11 | MCCUSPEY, Vera Madalyn | I011866 | b. 5 Apr 1915 | Sunny Brae, Westmoreland County, New Brunswick, CANADA | Kyle and Related Families |
| 12 | MILTON, Vera | I012350 | Kyle and Related Families | ||
| 13 | STEADMAN, Vera | I010490 | b. 1891 | Saint John, Saint John County, New Brunswick, CANADA | Kyle and Related Families |




