New Brunswick Families
Search Results
Matches 1 to 8 of 8 for Last Name equals CARTER AND Tree equals Kyle and Related Families
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | CARTER, Charles Amos | I010190 | b. Abt 1842 | Maccan, Cumberland County, Nova Scotia, CANADA | Kyle and Related Families |
| 2 | CARTER, Ephriam | I012869 | Kyle and Related Families | ||
| 3 | CARTER, Ida S | I010191 | b. 11 Mar 1870 | Kyle and Related Families | |
| 4 | CARTER, Joseph | I008014 | b. Abt 1817 | Kyle and Related Families | |
| 5 | CARTER, Margaret | I006759 | b. Abt 1629 | ENGLAND | Kyle and Related Families |
| 6 | CARTER, Richard | I012856 | Kyle and Related Families | ||
| 7 | CARTER, Thomas | I005899 | b. Abt 1798 | Kyle and Related Families | |
| 8 | CARTER, William | I012858 | Kyle and Related Families |




